Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of California

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Firefox, Microsoft Edge, or Safari.
 Location Good Standing Poppies Programs Membership Qualification
 Election Report (June 1, 2025)
Proof of
Eligibility
 QM Bond (Aug. 31, 2025)
 School of Instruction (Dec. 31, 2025)
 Service Officer Trng 
 Post Liability Ins. (Sept. 30, 2025)
 IRS 990 (Dec. 31, 2025)
 FTB 199 (Dec. 31, 2025)
 Inspection Status 
 Membership Recruiting Plan 
Audits
 Donation To Programs 
 Delegate Dues 
 Buddy Poppy Goal 
 Buddy Poppies Ordered 
 Buddy Poppy Drive 
 Voice of Democracy 
 Patriots Pen 
 LE/FF/EMT 
 Teacher 
 Period 1 
(7/1-12/31)
 Period 2 
(1/1-6/10)
 Membership as of June 30 2025 
 Division 
 Drives 
 Goal Reached 
 Dept. Cmdr. Recommendation 
 All ‑ State Qualified 
 All ‑ State Order Placed 
 Commander 
 Senior Vice Commander
 Junior Vice Commander
 #1 (Due 7/30) 
 #2 (Due 10/30) 
 #3 (Due 1/30) 
 #4 (Due 4/30) 
 Community Service 
 Veterans Assistance 
 Community Service 
 Veterans Assistance 
 District 1 0 0 0 0 0 0 0
 1512  Encanto_Lemon Grove 500 0 0 0 0 0 0 0 0
 1513  John R Simpson_Escondido 500 0 0 0 0 0 0 0 0
 1774  Osmond K Ingram_The Ship_La Mesa 500 0 0 0 0 0 0 0 0
 1924  Charles E Swisher_Fallbrook 500 0 0 0 0 0 0 0 0
 2080  Lt John W. Finn_Campo 500 0 0 0 0 0 0 0 0
 2082  Michael A Monsoor_Lemon Grove 500 0 0 0 0 0 0 0 0
 2111  CDR Jack E Carleton_Chula Vista 500 0 0 0 0 0 0 0 0
 2275  S.A.B.L.E._El Cajon 500 0 0 0 0 0 0 0 0
 2422  General Henry D Styer_Coronado 500 0 0 0 0 0 0 0 0
 3783  PFC Archie G McArthur_Ramona 500 0 0 0 0 0 0 0 0
 3787  Mission Valley_San Diego 500 0 0 0 0 0 0 0 0
 3788  LCDR Arnold E Betcher_Kearny Mesa 500 0 0 0 0 0 0 0 0
 3795  San Marcos Memorial Post 3795 500 0 0 0 0 0 0 0 0
 5431  Col Frank M Brezina_Solana Beach 500 0 0 0 0 0 0 0 0
 5477  Silver Strand_Imperial Beach 500 0 0 0 0 0 0 0 0
 5867  Carter-Smith_Lakeside 500 0 0 0 0 0 0 0 0
 5985  Pacific Beach 500 0 0 0 0 0 0 0 0
 7041  Sgt Maj Ralph E Gibbs Jr__Vista 500 0 0 0 0 0 0 0 0
 7420  Don Diego__San Diego 500 0 0 0 0 0 0 0 0
 7907  LT Fred Lewis Kent Poway 500 0 0 0 0 0 0 0 0
 9305  Vietnam & Global War Veterans_ El Centro 500 0 0 0 0 0 0 0 0
 9327  Santee 500 0 0 0 0 0 0 0 0
 9578  Bert Fuller_Alpine 500 0 0 0 0 0 0 0 0
 10577  Oceanside Memorial 500 0 0 0 0 0 0 0 0
 11387  Thomas G Gravelle Sr Mem_Paradise Hills 500 0 0 0 0 0 0 0 0
 District 2 0 0 0 0 0 0 0
 2085  Ontario 500 0 0 0 0 0 0 0 0
 3173  Anaheim 500 0 0 0 0 0 0 0 0
 3670  Kazuo Masuda Memorial Post 3670 500 0 0 0 0 0 0 0 0
 5384  2nd Lt Walter D Elhers Memorial_Brea 500 0 0 0 0 0 0 0 0
 6024  Edward J. Kearns__Mission Viejo 500 0 0 0 0 0 0 0 0
 6563  Ralph Broiles__Fontana 500 0 0 0 0 0 0 0 0
 8680  Mathias Hogue Robert Wheeler Herald Cales Mem 500 0 0 0 0 0 0 0 0
 9557  West Orange County__Huntington Beach 500 0 0 0 0 0 0 0 0
 9934  Dana Point 500 0 0 0 0 0 0 0 0
 10489  Upland 500 0 0 0 0 0 0 0 0
 10694  Santa Ana 500 0 0 0 0 0 0 0 0
 11546  The Black Sheep Post_Chino 500 0 0 0 0 0 0 0 0
 District 3 0 0 0 0 0 0 0
 184  Ysmael R Villegas Mem Casa Blancat_Riverside 500 0 0 0 0 0 0 0 0
 233  Beaumont 500 0 0 0 0 0 0 0 0
 888  Perris Valley 500 0 0 0 0 0 0 0 0
 1508  Richard Elliot__Wildomar 500 0 0 0 0 0 0 0 0
 1873  Capt. John Francis Drivick III__Anza 500 0 0 0 0 0 0 0 0
 1956  Menifee 500 0 0 0 0 0 0 0 0
 2266  Harbour-Record__San Jacinto 500 0 0 0 0 0 0 0 0
 2987  Capt. Jacob E. Baker _Blythe 500 0 0 0 0 0 0 0 0
 3251  West Shores_Thermal 500 0 0 0 0 0 0 0 0
 3699  Bill Huntington__Indio 500 0 0 0 0 0 0 0 0
 4089  Temecula Valley 500 0 0 0 0 0 0 0 0
 4379  Winchester Valley 500 0 0 0 0 0 0 0 0
 6476  Rudolfo P. Hernandez__Colton 500 0 0 0 0 0 0 0 0
 7264  Joshua Tree 500 0 0 0 0 0 0 0 0
 7347  Yucaipa Valley 500 0 0 0 0 0 0 0 0
 8547  Alessandro__Moreno Valley 500 0 0 0 0 0 0 0 0
 8737  COL Joseph Chuck Rodriguez_San Bernardino 500 0 0 0 0 0 0 0 0
 9223  Arlington__Riverside 500 0 0 0 0 0 0 0 0
 10267  Jurupa__ Jurupa Valley 500 0 0 0 0 0 0 0 0
 District 4 0 0 0 0 0 0 0
 1622  Lomita 500 0 0 0 0 0 0 0 0
 1961  Gardena Nisei Memorial__Gardena 500 0 0 0 0 0 0 0 0
 2075  Hawthorne 500 0 0 0 0 0 0 0 0
 2122  PFC Adrienne L. Mitchell__Hawthorne 500 0 0 0 0 0 0 0 0
 2828  Cpt Rocky Versace Beach Cities__ Redondo Beach 500 0 0 0 0 0 0 0 0
 2967  Port of Los Angeles__Wilmington 500 0 0 0 0 0 0 0 0
 3261  General William Stark Rosecrans_Gardena 500 0 0 0 0 0 0 0 0
 5394  Howard Martin Richardson 500 0 0 0 0 0 0 0 0
 7243  Clyde R. Zuver__Hawaiian Gardens 500 0 0 0 0 0 0 0 0
 9148  La Mirada 500 0 0 0 0 0 0 0 0
 10166  Carson__Torrance 500 0 0 0 0 0 0 0 0
 District 5 0 0 0 0 0 0 0
 2143  Bill Collins_Barstow 500 0 0 0 0 0 0 0 0
 2924  Joshua Palms__Hesperia 500 0 0 0 0 0 0 0 0
 3000  Quartz Hill 500 0 0 0 0 0 0 0 0
 3552  Richard K. Carlson__Palmdale 500 0 0 0 0 0 0 0 0
 4084  Lloyd E. Frost Ship _Ridgecrest 500 0 0 0 0 0 0 0 0
 5551  Lucerne Valley 500 0 0 0 0 0 0 0 0
 6313  Amargo __Boron 500 0 0 0 0 0 0 0 0
 8036  Turner Barnes__Lone Pine 500 0 0 0 0 0 0 0 0
 8988  Bishop 500 0 0 0 0 0 0 0 0
 9375  California City 500 0 0 0 0 0 0 0 0
 9415  Tri-Community__Phelan 500 0 0 0 0 0 0 0 0
 9624  Rim of the World__Cedarpines Park 500 0 0 0 0 0 0 0 0
 9657  Rosamond 500 0 0 0 0 0 0 0 0
 District 6 0 0 0 0 0 0 0
 97  Richard H. Woodward__Bakersfield 500 0 0 0 0 0 0 0 0
 2814  Atascadero 500 0 0 0 0 0 0 0 0
 5948  Tehachapi Mountain 500 0 0 0 0 0 0 0 0
 7216  Spc 4 Leonard L. Alvarado_Bakersfield 500 0 0 0 0 0 0 0 0
 7665  Kern River__Lake Isabella 500 0 0 0 0 0 0 0 0
 9499  Springville 500 0 0 0 0 0 0 0 0
 9791  Frazier Mountain Park 500 0 0 0 0 0 0 0 0
 10859  North of the River_Bakersfield 500 0 0 0 0 0 0 0 0
 10965  Paso Robles 500 0 0 0 0 0 0 0 0
 11012  Maricopa 500 0 0 0 0 0 0 0 0
 12114  Major Jason E. George__Tehachapi 500 0 0 0 0 0 0 0 0
 District 7 0 0 0 0 0 0 0
 1614  La Crescenta Valley 500 0 0 0 0 0 0 0 0
 1649  PVT John Thomas Hall_Santa Barbara 500 0 0 0 0 0 0 0 0
 1679  Wallace Chaffee Post 1679 500 0 0 0 0 0 0 0 0
 2043  Mercer-Prieto__Santa Paula 500 0 0 0 0 0 0 0 0
 2323  All American Post 2323 Granada Hills 500 0 0 0 0 0 0 0 0
 2521  Mc Ginley Brothers__Santa Maria 500 0 0 0 0 0 0 0 0
 2805  West Valley__Canoga Park 500 0 0 0 0 0 0 0 0
 3834  Juan M. Alvarez Jr_San Fernando 500 0 0 0 0 0 0 0 0
 3935  LT Wonnie Wood__Port Hueneme 500 0 0 0 0 0 0 0 0
 6885  Canyon Country 500 0 0 0 0 0 0 0 0
 7139  Pedercini-Ortega__Santa Ynez 500 0 0 0 0 0 0 0 0
 8310  USS Gudgeon Ship __Burbank 500 0 0 0 0 0 0 0 0
 9637  Fillmore 500 0 0 0 0 0 0 0 0
 10049  Simi Valley 500 0 0 0 0 0 0 0 0
 10978  Nipomo 500 0 0 0 0 0 0 0 0
 11461  Ojai 500 0 0 0 0 0 0 0 0
 District 8 0 0 0 0 0 0 0
 275  Fountain Memorial__Round Mountain 500 0 0 0 0 0 0 0 0
 1932  Jim Kennedy__ Red Bluff 500 0 0 0 0 0 0 0 0
 1934  Redding 500 0 0 0 0 0 0 0 0
 2381  William Davidson__Susanville 500 0 0 0 0 0 0 0 0
 3327  Pete Christensen__ Alturas 500 0 0 0 0 0 0 0 0
 4218  David L. Blanchard__Corning 500 0 0 0 0 0 0 0 0
 5689  Burney Intermountain Mem__Burney 500 0 0 0 0 0 0 0 0
 7144  Big Valley__Adin 500 0 0 0 0 0 0 0 0
 7888  Surprise Valley__Cedarville 500 0 0 0 0 0 0 0 0
 9650  H.D. Christensen VFW Post 9650 - Anderson 500 0 0 0 0 0 0 0 0
 District 9 0 0 0 0 0 0 0
 1864  Sequoia__Visalia 500 0 0 0 0 0 0 0 0
 1981  Corp. Herbert E. Macon__Madera 500 0 0 0 0 0 0 0 0
 2002  Tulare 500 0 0 0 0 0 0 0 0
 2487  LT Laurence F. Muth__Los Banos 500 0 0 0 0 0 0 0 0
 2587  Shaver-Auberry__Tollhouse 500 0 0 0 0 0 0 0 0
 3225  Clovis 500 0 0 0 0 0 0 0 0
 5057  Lt Bill Young 500 0 0 0 0 0 0 0 0
 5845  Biola 500 0 0 0 0 0 0 0 0
 5869  Nisei Liberty__ Hanford 500 0 0 0 0 0 0 0 0
 6042  Keith M. Bertken__Mariposa 500 0 0 0 0 0 0 0 0
 6152  Kingsburg 500 0 0 0 0 0 0 0 0
 7168  Edward Kuhlman__Sanger 500 0 0 0 0 0 0 0 0
 7380  Westside__Firebaugh 500 0 0 0 0 0 0 0 0
 8470  Kerman Memorial 500 0 0 0 0 0 0 0 0
 8743  Sierra Post__Oakhurst 500 0 0 0 0 0 0 0 0
 8900  E.G. Henry Gutierrez__Fresno 500 0 0 0 0 0 0 0 0
 9896  Richard Corbett Brown__Chowchilla 500 0 0 0 0 0 0 0 0
 District 10 0 0 0 0 0 0 0
 75  San Ramon Valley__ Danville 500 0 0 0 0 0 0 0 0
 819  San Leandro 500 0 0 0 0 0 0 0 0
 1351  Sidney Severns__Martinez 500 0 0 0 0 0 0 0 0
 1525  LT Jerry Novakovich__Clayton 500 0 0 0 0 0 0 0 0
 1898  Pittsburg 500 0 0 0 0 0 0 0 0
 2727  East Bay Police and Fire__Oakland 500 0 0 0 0 0 0 0 0
 4618  91st Div/Chinatown__San Francisco 500 0 0 0 0 0 0 0 0
 6298  Ambrose D. Regalia_Pleasanton 500 0 0 0 0 0 0 0 0
 6435  Antioch 500 0 0 0 0 0 0 0 0
 7265  Livermore Valley 500 0 0 0 0 0 0 0 0
 8063  Lamorinda__Lafayette 500 0 0 0 0 0 0 0 0
 8399  761st Tank Battalion__Richmond 500 0 0 0 0 0 0 0 0
 9601  Castro Valley__Hayword 500 0 0 0 0 0 0 0 0
 10789  SGT Charles R. McCurtain__Brentwood 500 0 0 0 0 0 0 0 0
 District 11 0 0 0 0 0 0 1
 1013  CPL Guy Gabaldon__Los Angeles 500 0 0 0 0 0 0 0 0
 1944  La Puente__City Of Industry 500 0 0 0 0 0 0 0 0
 2070  Arcadia-Monrovia 500 0 0 0 0 0 0 0 0
 3208  Lt Kenneh Bell__Sierra Madre 500 0 0 0 0 0 0 0 0
 7734  Lt Ray L Musgrove__Pico Rivera 500 0 0 0 0 0 0 0 0
 8070  Azusa Post 8070 500 0 0 0 0 0 0 0 0
 8620  West Covina 500 0 0 0 0 0 0 0 0
 10218  Greater El Monte 500 0 0 0 0 0 0 0 0
 12034  Band of Brothers__La Verne 500 0 0 0 0 0 0 0 0
 District 12 0 0 0 0 0 0 0
 69  CPL James Lindsay Wilson__Redwood City 500 0 0 0 0 0 0 0 0
 344  Zane/Fox Memorial__San Jose 500 0 0 0 0 0 0 0 0
 1716  Freedom 500 0 0 0 0 0 0 0 0
 3982  Mission Santa Clara 500 0 0 0 0 0 0 0 0
 4103  South San Francisco 500 0 0 0 0 0 0 0 0
 6309  John A. Berri__Gilroy 500 0 0 0 0 0 0 0 0
 6359  Leslie L. Garratt_San Juan Bautista 500 0 0 0 0 0 0 0 0
 6747  SGT Frank Lillard__King City 500 0 0 0 0 0 0 0 0
 6849  LT Billy Paulsen, Jr. Spreckels 500 0 0 0 0 0 0 0 0
 7263  Tres Pueblos_Santa Cruz 500 0 0 0 0 0 0 0 0
 8679  Sea-Mont Memorial__Seaside 500 0 0 0 0 0 0 0 0
 9242  Hollister 500 0 0 0 0 0 0 0 0
 10110  Aptos 500 0 0 0 0 0 0 0 0
 10245  Pacifica 500 0 0 0 0 0 0 0 0
 District 13 0 0 0 0 0 0 0
 52  Luneta__Stockton 500 0 0 0 0 0 0 0 0
 1051  Adrian C. Fondse__Ripon 500 0 0 0 0 0 0 0 0
 1537  Tracy 500 0 0 0 0 0 0 0 0
 2600  Dean Kincannon__ San Andreas 500 0 0 0 0 0 0 0 0
 2922  Romain Schell__Oakdale 500 0 0 0 0 0 0 0 0
 3154  Wm. Lloyd Davis-Robert Theodore Rapp_ Sonora 500 0 0 0 0 0 0 0 0
 3199  Modesto 500 0 0 0 0 0 0 0 0
 3322  Blaise L. Raper__West Point 500 0 0 0 0 0 0 0 0
 4748  Keith Dale Wann__Tuolumne 500 0 0 0 0 0 0 0 0
 5059  Joe-Velasquez__Turlock 500 0 0 0 0 0 0 0 0
 6311  Jimmie Connors__Manteca 500 0 0 0 0 0 0 0 0
 7635  Joseph G. Rose__Gustine 500 0 0 0 0 0 0 0 0
 7792  Winton 500 0 0 0 0 0 0 0 0
 8327  Livingston 500 0 0 0 0 0 0 0 0
 9454  Thomas Jenkins__Coulterville 500 0 0 0 0 0 0 0 0
 9679  John W Rash, Jr__ Waterford 500 0 0 0 0 0 0 0 0
 10293  Lloyd R. Smith__Ceres 500 0 0 0 0 0 0 0 0
 12118  James D. Piper__Copperopolis 500 0 0 1 0 0 0 0 0
 District 14 0 0 0 0 0 0 0
 1381  John Mc Elroy__Crescent City 500 0 0 0 0 0 0 0 0
 1872  The Redwood Empire__Eureka 500 0 0 0 0 0 0 0 0
 2207  Sunset__Fortuna 500 0 0 0 0 0 0 0 0
 6353  Kenneth Rasmussen__ Ferndale 500 0 0 0 0 0 0 0 0
 6354  South Humboldt__Redway 500 0 0 0 0 0 0 0 0
 7705  Weaverville 500 0 0 0 0 0 0 0 0
 9546  Hayfork 500 0 0 0 0 0 0 0 0
 9561  Ironside__Willow Creek 500 0 0 0 0 0 0 0 0
 District 15 0 0 0 0 0 0 0
 948  Bishop-Langenbach__Marysville 500 0 0 0 0 0 0 0 0
 1555  Chico 500 0 0 0 0 0 0 0 0
 1747  Oroville-Gridley Post 1747 500 0 0 0 0 0 0 0 0
 1770  Leslie Johnson__Willows 500 0 0 0 0 0 0 0 0
 1992  Kenneth C. Morrissey__Orland 500 0 0 0 0 0 0 0 0
 2039  Max Bille__Paradise 500 0 0 0 0 0 0 0 0
 2441  Colusa County 500 0 0 0 0 0 0 0 0
 3758  High Sierras__Portola 500 0 0 0 0 0 0 0 0
 3825  Kenneth M. Hayes__Quincy 500 0 0 0 0 0 0 0 0
 4095  Roy Bourg__Olivehurst 500 0 0 0 0 0 0 0 0
 5731  Warren H. Mc Cutcheon __Gridley 500 0 0 0 0 0 0 0 0
 9602  Warren Scott__ Thermalito 500 0 0 0 0 0 0 0 0
 District 16 0 0 0 0 0 0 0
 1123  Carl H. Kreh__ Vallejo 500 0 0 0 0 0 0 0 0
 1900  Ukiah 500 0 0 0 0 0 0 0 0
 1929  Petaluma 500 0 0 0 0 0 0 0 0
 1943  Bear Flag__Sonoma 500 0 0 0 0 0 0 0 0
 2333  Simmons-Sheldon__Suisun City 500 0 0 0 0 0 0 0 0
 2337  Clearlake Highlands__Clearlake 500 0 0 0 0 0 0 0 0
 3237  Fredrick Waldo Rohnert-Gen Henry H Arnold_Cotati 500 0 0 0 0 0 0 0 0
 3919  Gold Ridge__Sebastopol 500 0 0 0 0 0 0 0 0
 3928  Benicia 500 0 0 0 0 0 0 0 0
 7244  LT Michael Libonati Jr. __Vacaville 500 0 0 0 0 0 0 0 0
 7816  Donald V. Westlund__Novato 500 0 0 0 0 0 0 0 0
 8151  Dixon 500 0 0 0 0 0 0 0 0
 9268  Ray Zittleman __Cloverdale 500 0 0 0 0 0 0 0 0
 District 17 0 0 0 0 0 0 0
 67  LT Lansdale__Sacramento 500 0 0 0 0 0 0 0 0
 904  Placer Foothills 500 0 0 0 0 0 0 0 0
 1267  Terry W. Nelson Memorial_ Sacramento 500 0 0 0 0 0 0 0 0
 1487  Roseville 500 0 0 0 0 0 0 0 0
 2003  Jess E. Taylor__Colfax 500 0 0 0 0 0 0 0 0
 2073  Elk Grove 500 0 0 0 0 0 0 0 0
 2655  Post 2655 500 0 0 0 0 0 0 0 0
 2680  Sierra Nevada__Placerville 500 0 0 0 0 0 0 0 0
 3010  Glen Edwards Post 3010 500 0 0 0 0 0 0 0 0
 4647  General John J. Pershing__Antelope 500 0 0 0 0 0 0 0 0
 6158  Center Township__Fair Oaks 500 0 0 0 0 0 0 0 0
 6604  Folsom 500 0 0 0 0 0 0 0 0
 7143  VFW Post 7143 in Esparto CA 500 0 0 0 0 0 0 0 0
 8254  Ione Memorial Veteran VFW Post 8254 500 0 0 0 0 0 0 0 0
 8762  West Sacramento 500 0 0 0 0 0 0 0 0
 8985  Nisei__Sacramento 500 0 0 0 0 0 0 0 0
 9241  Growlersburg__Georgetown 500 0 0 0 0 0 0 0 0
 10125  Rancho Cordova 500 0 0 0 0 0 0 0 0
 10165  Camerado__Placerville 500 0 0 0 0 0 0 0 0
 11294  Foresthill Divide__Foresthill 500 0 0 0 0 0 0 0 0
 12215  Rancho Murieta 500 0 0 0 0 0 0 0 0


testing