Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of California

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Firefox, Microsoft Edge, or Safari.
 Location Good Standing Poppies Programs Membership Qualification
 Election Report (June 1, 2025)
Proof of
Eligibility
 QM Bond (Aug. 31, 2025)
 School of Instruction (Dec. 31, 2025)
 Service Officer Trng 
 Post Liability Ins. (Sept. 30, 2025)
 IRS 990 (Dec. 31, 2025)
 FTB 199 (Dec. 31, 2025)
 Inspection Status 
 Membership Recruiting Plan 
Audits
 Donation To Programs 
 Delegate Dues 
 Buddy Poppy Goal 
 Buddy Poppies Ordered 
 Buddy Poppy Drive 
 Voice of Democracy 
 Patriots Pen 
 Teacher/LE/FF/EMT 
 Period 1 
(7/1-12/31)
 Period 2 
(1/1-6/10)
 Membership as of 8/31/2025 
 Division 
 Drives 
 Goal Reached 
 Dept. Cmdr. Recommendation 
 All ‑ State Qualified 
 All ‑ State Order Placed 
 Commander 
 Senior Vice Commander
 Junior Vice Commander
 #1 (Due 7/30) 
 #2 (Due 10/30) 
 #3 (Due 1/30) 
 #4 (Due 4/30) 
 Community Service 
 Veterans Assistance 
 Community Service 
 Veterans Assistance 
 District 1 R R 0 0 0 0 10076 1 2
 1512  Encanto_Lemon Grove R R 500 4,000 1 2 0 0 777 2 0
 1513  John R Simpson_Escondido R R 500 0 1 0 0 0 204 5 0
 1774  Osmond K Ingram_The Ship_La Mesa R R 500 0 0 0 0 0 256 4 0
 1924  Charles E Swisher_Fallbrook R 500 0 2 0 0 0 378 3 0
 2080  Lt John W. Finn_Campo R 500 0 1 0 0 0 94 8 1
 2082  Michael A Monsoor_Lemon Grove R R 500 2,000 8 10 0 0 330 4 1
 2111  CDR Jack E Carleton_Chula Vista R 500 0 2 0 0 0 742 3 0
 2275  S.A.B.L.E._El Cajon R L 500 0 0 0 0 0 259 4 0
 2422  General Henry D Styer_Coronado L 500 0 1 5 0 0 653 3 0
 3783  PFC Archie G McArthur_Ramona R R 500 0 0 1 0 0 600 3 0
 3787  Mission Valley_San Diego R 500 0 4 4 0 0 504 3 1
 3788  LCDR Arnold E Betcher_Kearny Mesa R R 500 500 9 9 0 0 446 3 1
 3795  San Marcos Memorial Post 3795 R R 500 500 4 0 0 0 298 4 0
 5431  Col Frank M Brezina_Solana Beach R 500 0 0 0 0 0 126 7 0
 5477  Silver Strand_Imperial Beach R R 500 0 4 5 0 0 657 3 2
 5867  Carter-Smith_Lakeside R R 500 1,000 12 8 0 0 538 3 0
 5985  Pacific Beach R 500 0 0 0 0 0 293 4 0
 7041  Vista Memorial__Vista R R 500 500 0 0 0 0 448 3 0
 7420  Don Diego VFW 7420 R 500 0 10 5 0 0 364 3 0
 7907  LT Fred Lewis Kent Poway R R 500 500 10 4 0 0 668 3 0
 9305  Vietnam & Global War Veterans_ El Centro R 500 0 0 0 0 0 124 7 0
 9327  Santee R R 500 0 6 34 0 0 322 4 0
 9578  Bert Fuller_Alpine R R 500 0 11 4 0 0 599 3 0
 10577  Oceanside Memorial R R 500 0 3 2 0 0 184 6 3
 11387  Thomas G Gravelle Sr Mem_Paradise Hills R R 500 0 0 0 0 0 212 5 0
 District 2 R 0 0 0 0 1980 2 2
 2085  Ontario R 500 0 5 1 0 0 77 9 1
 3173  Anaheim R R 500 0 0 1 0 0 348 4 0
 3670  Kazuo Masuda Memorial Post R R 500 0 1 2 0 0 37 11 0
 5384  2nd Lt Walter D Elhers Memorial_Brea R R 500 500 0 0 0 0 298 4 0
 6024  Edward J. Kearns__Mission Viejo R R 500 3,000 8 8 0 0 226 5 4
 6563  Ralph Broiles R 500 0 6 2 0 0 113 7 0
 8680  Mathias Houge Robert Wheeler Herald Cales Memorial R 500 0 0 1 0 0 165 6 0
 9557  West Orange County Post L 500 0 0 0 0 0 188 5 0
 9934  Dana Point R R 500 2,000 12 7 0 0 383 3 6
 10489  Upland Post R R 500 0 0 0 0 0 57 10 0
 11546  "The Black Sheep" Post R 500 0 0 0 0 0 88 8 0
 District 3 R 0 0 0 0 3851 2 0
 184  Ysmael R Villegas Mem Casa Blancat_Riverside 500 0 2 0 0 0 36 11 0
 233  Beaumont R R 500 0 2 2 0 0 138 7 1
 888  Perris Valley R 500 0 7 0 0 0 146 6 0
 1508  Richard Elliot__Wildomar R 500 0 0 0 0 0 361 3 0
 1873  Capt. John Francis Drivick III__Anza R R 500 0 0 0 0 0 102 8 0
 1956  Menifee R R 500 0 6 15 0 0 180 6 0
 2266  Harbour-Record__San Jacinto R 500 0 0 0 0 0 290 4 0
 2987  Capt. Jacob E. Baker _Blythe L 500 0 1 0 0 0 71 9 0
 3251  West Shores_Thermal R 500 0 0 0 0 0 37 11 0
 3699  Bill Huntington__Indio R R 500 2,000 2 0 0 0 138 7 0
 4089  Temecula Valley R 500 500 6 9 0 0 466 3 4
 4379  Winchester Valley R R 500 0 3 4 0 0 143 6 1
 6476  Rudolfo P. Hernandez__Colton R 500 0 0 0 0 0 95 8 0
 7264  Joshua Tree R R 500 0 1 4 0 0 305 4 0
 7347  Yucaipa Valley R 500 1,000 0 0 0 0 113 7 0
 8547  Alessandro__Moreno Valley 500 0 9 0 0 0 461 3 0
 8737  COL Joseph Chuck Rodriguez_San Bernardino R 500 0 1 0 0 0 182 6 0
 9223  Arlington__Riverside R 500 0 0 0 0 0 445 3 0
 10267  Jurupa__ Jurupa Valley R R 500 0 2 2 0 0 142 7 0
 District 4 R R 0 0 0 0 2183 3 4
 1622  Lomita R R 500 500 2 3 0 0 326 4 2
 1961  Gardena Nisei Memorial POST R 500 0 0 0 0 0 310 4 0
 2075  Hawthorne R R 500 1,000 8 9 0 0 188 5 5
 2122  PFC Adrienne L. Mitchell__Hawthorne 500 0 0 0 0 0 123 7 0
 2828  Cpt Rocky Versace Beach Cities__ Redondo Beach R R 500 500 1 0 0 0 172 6 0
 2967  Port of Los Angeles__Wilmington R R 500 500 2 1 0 0 133 7 0
 3261  General William Stark Rosecrans_Gardena R R 500 0 0 0 0 0 102 8 0
 5394  Howard Martin Richardson R 500 0 3 3 0 0 237 5 3
 7243  Clyde R. Zuver Post R 500 0 2 0 0 0 160 6 0
 9148  La Mirada R R 500 1,000 9 2 0 0 327 4 3
 10166  Carson Post 500 0 0 0 0 0 105 8 0
 District 5 R 0 0 0 0 2011 4 0
 2143  Bill Collins_Barstow R L 500 0 0 0 0 0 99 8 0
 2924  Joshua Palms - Hesperia, California R 500 0 0 0 0 0 327 4 0
 3000  Quartz Hill R R 500 0 2 1 0 0 420 3 0
 3552  Richard K. Carlson__Palmdale R 500 0 0 0 0 0 125 7 0
 4084  Lloyd E. Frost Ship _Ridgecrest R 500 0 0 2 0 0 335 4 0
 5551  Lucerne Valley R 500 500 2 2 0 0 70 9 1
 6313  Amargo __Boron L 500 0 0 0 0 0 27 11 0
 8036  Turner Barnes__Lone Pine R 500 0 0 0 0 0 65 10 0
 8988  Bishop L 500 0 0 0 0 0 141 7 0
 9375  California City R R 500 0 8 1 0 0 112 7 3
 9415  Tri-Community__Phelan 500 0 0 0 0 0 151 6 0
 9624  Rim of the World__Cedarpines Park R 500 0 0 0 0 0 56 10 0
 9657  Rosamond R R 500 0 0 1 0 0 83 9 0
 District 6 R R 0 0 0 0 1474 4 0
 97  Richard H. Woodward__Bakersfield R 500 0 0 0 0 0 202 5 1
 2814  Atascadero R R 500 0 1 2 0 0 286 4 0
 5948  Tehachapi Mountain R 500 500 0 1 0 0 204 5 0
 7216  Spc 4 Leonard L. Alvarado_Bakersfield R 500 0 40 12 0 0 139 7 2
 7665  Kern River__Lake Isabella R 500 500 0 0 0 0 106 8 0
 9499  Springville R 500 0 15 2 0 0 87 9 0
 9791  Frazier Mountain Park R 500 0 0 0 0 0 60 10 0
 10859  North of the River_Bakersfield R R 500 0 6 11 0 0 174 6 0
 10965  Paso Robles R R 500 2,000 3 5 0 0 133 7 1
 11012  Maricopa R R 500 0 0 0 0 0 46 11 0
 12114  Major Jason E. George__Tehachapi 500 0 0 0 0 0 37 11 0
 District 7 R 0 0 0 0 2283 3 0
 1614  La Crescenta Valley R 500 0 3 1 0 0 93 8 1
 1649  PVT John Thomas Hall_Santa Barbara 500 0 0 0 0 0 41 11 0
 1679  Wallace Chaffee Post 1679 R 500 0 5 6 0 0 246 4 1
 2043  Mercer-Prieto__Santa Paula L 500 0 0 0 0 0 40 11 0
 2323  All American Post 2323 Granada Hills R R 500 0 5 9 0 0 260 4 0
 2521  Mc Ginley Brothers__Santa Maria R 500 0 0 0 0 0 158 6 0
 2805  West Valley__Canoga Park R R 500 0 0 1 0 0 256 4 0
 3834  Juan M. Alvarez Jr_San Fernando R R 500 0 0 1 0 0 73 9 0
 3935  LT Wonnie Wood__Port Hueneme R R 500 0 3 2 0 0 417 3 1
 6885  Canyon Country R 500 0 0 0 0 0 201 5 0
 7139  Pedercini-Ortega__Santa Ynez R 500 0 2 0 0 0 38 11 0
 8310  USS Gudgeon Ship __Burbank R 500 0 5 12 0 0 190 5 0
 9637  Fillmore R R 500 0 0 0 0 0 26 11 0
 10049  Simi Valley L 500 0 0 0 0 0 160 6 0
 10978  Nipomo 500 0 0 0 0 0 61 10 0
 11461  Ojai R R 500 0 2 0 0 0 23 11 0
 District 8 R R 0 0 0 0 1027 5 3
 275  Fountain Memorial__Round Mountain R R 500 500 0 1 0 0 43 11 0
 1932  Jim Kennedy__ Red Bluff R R 500 0 2 3 0 0 96 8 0
 1934  Redding L 500 500 0 0 0 0 217 5 0
 2381  William Davidson__Susanville R R 500 1,000 3 1 0 0 158 6 1
 3327  Pete Christensen__ Alturas R R 500 500 3 0 0 0 43 11 1
 4218  David L. Blanchard__Corning R R 500 500 0 0 0 0 65 10 0
 5689  Burney Intermountain Mem__Burney L 500 0 0 0 0 0 108 8 0
 7144  Big Valley__Adin R 500 0 0 0 0 0 19 11 0
 7888  Surprise Valley__Cedarville R 500 500 0 0 0 0 19 11 0
 9650  H.D. Christensen VFW Post 9650 - Anderson R R 500 1,000 3 23 0 0 259 4 0
 District 9 R 0 0 0 0 1626 4 0
 1864  Sequoia__Visalia 500 0 0 0 0 0 62 10 0
 1981  Corp. Herbert E. Macon__Madera R 500 0 0 0 0 0 162 6 0
 2002  Tulare R 500 0 0 0 0 0 55 10 0
 2487  LT Laurence F. Muth__Los Banos R 500 0 0 0 0 0 97 8 0
 2587  Shaver-Auberry__Tollhouse R R 500 0 0 0 0 0 31 11 0
 3225  Clovis R 500 0 0 0 0 0 245 5 0
 5057  Lt Bill Young R 500 0 0 2 0 0 164 6 1
 5845  Biola R 500 0 3 0 0 0 34 11 0
 5869  Nisei Liberty__ Hanford R R 500 500 3 5 0 0 96 8 1
 6042  Keith M. Bertken__Mariposa R 500 500 0 0 0 0 95 8 0
 6152  Kingsburg R R 500 0 0 0 0 0 31 11 0
 7168  Edward Kuhlman__Sanger R R 500 0 0 0 0 0 35 11 0
 7380  Westside__Firebaugh R R 500 0 0 0 0 0 24 11 0
 8470  Kerman Memorial R R 500 500 0 0 0 0 42 11 0
 8743  Sierra Post__Oakhurst R 500 0 2 2 0 0 36 11 0
 8900  E.G. Henry Gutierrez__Fresno 500 500 0 0 0 0 344 4 0
 9896  Richard Corbett Brown__Chowchilla R R 500 500 3 1 0 0 73 9 0
 District 10 R R 0 0 0 0 1781 4 0
 75  San Ramon Valley__ Danville R R 500 0 2 0 0 0 96 8 0
 819  San Leandro L R R 500 0 0 0 0 0 75 9 0
 1351  Sidney Severns__Martinez R R 500 8,000 3 2 0 0 77 9 0
 1525  LT Jerry Novakovich__Clayton R R 500 0 2 1 0 0 326 4 0
 1898  Pittsburg 500 0 0 0 0 0 78 9 0
 2727  East Bay Police and Fire__Oakland R R 500 0 0 1 0 0 71 9 0
 4618  91st Div/Chinatown__San Francisco R R 500 0 17 0 0 0 162 6 0
 6298  Ambrose D. Regalia_Pleasanton R R 500 0 3 0 0 0 120 7 2
 6435  Antioch R R 500 0 4 11 0 0 219 5 0
 7265  Livermore Valley R R 500 3,000 10 19 0 0 123 7 1
 8063  Lamorinda__Lafayette R R 500 0 2 0 0 0 91 8 0
 8399  761st Tank Battalion__Richmond 500 0 0 0 0 0 34 11 0
 9601  Castro Valley__Hayword R R 500 0 1 0 0 0 177 6 0
 10789  SGT Charles R. McCurtain__Brentwood R R 500 0 0 0 0 0 132 7 0
 District 11 R R 0 0 0 0 1375 5 0
 1013  CPL Guy Gabaldon__Los Angeles R R 500 0 1 2 0 0 122 7 1
 1944  La Puente__City Of Industry R R 500 0 0 1 0 0 208 5 0
 2070  Arcadia-Monrovia R 500 0 0 2 0 0 159 6 0
 3208  Lt Kenneh Bell__Sierra Madre R 500 0 5 3 0 0 199 5 1
 7734  Lt Ray L Musgrove__Pico Rivera R 500 0 0 1 0 0 220 5 0
 8070  Azusa Post 8070 R 500 0 0 1 0 0 143 6 0
 8620  West Covina R 500 0 0 1 0 0 121 7 0
 10218  Greater El Monte R R 500 500 6 6 0 0 98 8 0
 12034  Band of Brothers__La Verne R 500 0 13 2 0 0 105 8 0
 District 12 R R 0 0 0 0 1966 4 0
 69  CPL James Lindsay Wilson__Redwood City R 500 0 1 0 0 0 127 7 0
 344  Zane/Fox Memorial__San Jose R R 500 0 0 0 0 0 98 8 0
 1716  Freedom R 500 0 0 0 0 0 105 8 0
 3982  Mission Santa Clara R 500 500 7 6 0 0 372 3 0
 4103  South San Francisco R R 500 1,000 1 1 0 0 181 6 1
 6309  John A. Berri__Gilroy R R 500 500 9 3 0 0 222 5 2
 6359  Leslie L. Garratt R 500 0 0 0 0 0 64 10 0
 6747  SGT Frank Lillard__King City R R 500 0 0 0 0 0 54 10 0
 6849  LT Billy Paulsen, Jr. Spreckels R L 500 0 8 0 0 0 65 10 1
 7263  Tres Pueblos_Santa Cruz R R 500 500 2 0 0 0 176 6 1
 8679  Sea-Mont Memorial__Seaside L 500 0 0 0 0 0 198 5 0
 9242  Hollister R 500 0 8 1 0 0 126 7 0
 10110  Aptos R 500 0 0 1 0 0 109 8 0
 10245  Pacifica R R 500 500 0 0 0 0 69 9 0
 District 13 R R 0 0 0 0 2218 3 0
 52  Luneta__Stockton R R 500 0 0 1 0 0 231 5 0
 1051  Adrian C. Fondse__Ripon R R 500 0 2 2 0 0 250 4 1
 1537  Tracy R 500 0 0 0 0 0 136 7 0
 2600  Dean Kincannon__ San Andreas R 500 0 6 3 0 0 117 7 0
 2922  Romain Schell__Oakdale R 500 0 0 1 0 0 67 10 0
 3154  Wm. Lloyd Davis-Robert Theodore Rapp_ Sonora R 500 0 0 0 0 0 79 9 0
 3199  Modesto R R 500 500 3 1 0 0 213 5 0
 3322  Blaise L. Raper__West Point R R 500 0 0 0 0 0 80 9 0
 4748  Keith Dale Wann__Tuolumne R 500 0 0 0 0 0 48 11 1
 5059  Joe-Velasquez__Turlock R 500 0 9 1 0 0 173 6 0
 6311  Jimmie Connors__Manteca R 500 2,500 0 1 0 0 297 4 0
 7635  Joseph G. Rose__Gustine R 500 0 0 0 0 0 75 9 0
 7792  Winton 500 0 0 0 0 0 186 5 0
 8327  Livingston R 500 0 0 0 0 0 95 8 0
 9454  Thomas Jenkins__Coulterville R R 500 0 2 0 0 0 78 9 0
 9679  John W Rash, Jr__ Waterford R 500 0 0 0 0 0 22 11 0
 10293  Lloyd R. Smith__Ceres 500 0 0 0 0 0 46 11 0
 12118  James D. Piper__Copperopolis R R 500 0 1 0 0 0 25 11 0
 District 14 R R 0 0 0 0 511 6 1
 1381  John Mc Elroy Post R R 500 500 0 0 0 0 110 8 0
 1872  The Redwood Empire Post R L 500 0 0 0 0 0 74 9 0
 2207  Sunset Post R R 500 0 1 0 0 0 84 9 1
 6353  Kenneth Rasmussen Post R R 500 0 2 0 0 0 51 10 1
 6354  South Humboldt_Post R R 500 1,000 0 0 0 0 30 11 0
 7705  Weaverville R R 500 0 2 1 0 0 51 10 1
 9546  Hayfork Post R R 500 0 2 0 0 0 28 11 0
 9561  Ironside__Willow Creek R R 500 0 2 1 0 0 83 9 1
 District 15 R 0 0 0 0 1035 5 0
 948  Bishop-Langenbach__Marysville R R 500 0 0 0 0 0 78 9 0
 1555  Chico R 500 0 0 0 0 0 350 4 0
 1747  Oroville-Gridley Post 1747 R 500 1,000 5 1 0 0 121 7 0
 1770  Leslie Johnson__Willows 500 0 0 0 0 0 47 11 0
 1992  Kenneth C. Morrissey__Orland 500 0 0 0 0 0 26 11 0
 2039  Max Bille__Paradise L 500 0 0 0 0 0 65 10 0
 2441  Colusa County R R 500 0 4 1 0 0 61 10 0
 3758  High Sierras__Portola R 500 0 4 1 0 0 40 11 2
 3825  Kenneth M. Hayes__Quincy R R 500 500 4 8 0 0 39 11 1
 4095  Roy Bourg__Olivehurst L 500 500 0 1 0 0 95 9 0
 5731  Warren H. Mc Cutcheon __Gridley R 500 0 0 1 0 0 62 10 0
 9602  Warren Scott__ Thermalito R R 500 0 0 0 0 0 51 11 0
 District 16 R R 0 0 0 0 1663 4 0
 1123  Carl H. Kreh__ Vallejo 500 0 0 0 0 0 246 5 0
 1900  Ukiah R R 500 0 0 0 0 0 66 10 0
 1929  Petaluma R 500 0 0 0 0 0 120 7 0
 1943  Bear Flag__Sonoma L 500 0 1 0 0 0 88 9 0
 2333  Simmons-Sheldon__Suisun City R 500 0 0 1 0 0 257 4 0
 2337  Clearlake Highlands__Clearlake R 500 0 0 0 0 0 73 9 0
 3237  Fredrick Waldo Rohnert-Gen Henry H Arnold_Cotati R R 500 0 0 0 0 0 51 11 0
 3919  Gold Ridge__Sebastopol R 500 0 0 0 0 0 170 6 0
 3928  Benicia 500 0 1 1 0 0 134 7 2
 7244  LT Michael Libonati Jr. __Vacaville R 500 500 0 0 0 0 206 5 0
 7816  Donald V. Westlund__Novato R R 500 0 1 1 0 0 126 7 0
 8151  Dixon R 500 500 0 2 0 0 106 8 0
 9268  Ray Zittleman __Cloverdale 500 0 0 0 0 0 20 11 0
 District 17 R 0 0 0 0 4484 2 0
 67  LT Lansdale__Sacramento 500 0 31 3 0 0 325 4 0
 904  Placer Foothills R 500 0 0 0 0 0 198 5 0
 1267  Terry W. Nelson Memorial_ Sacramento R 500 0 1 5 0 0 305 4 0
 1487  Roseville R R 500 0 0 0 0 0 141 7 0
 2003  Jess E. Taylor__Colfax R R 500 0 0 0 0 0 30 11 0
 2073  Elk Grove 500 0 0 1 0 0 91 9 0
 2655  Post 2655 R R 500 0 2 4 0 0 139 7 0
 2680  Sierra Nevada__Placerville 500 0 0 0 0 0 99 8 0
 3010  Glen Edwards Post 3010 R R 500 0 4 3 0 0 91 9 0
 4647  General John J. Pershing__Antelope R 500 0 0 2 0 0 847 2 0
 6158  Center Township__Fair Oaks R R 500 500 6 5 0 0 261 4 0
 6604  Folsom R R 500 2,000 14 13 0 0 402 3 2
 7143  VFW Post 7143 in Esparto CA R 500 0 0 0 0 0 27 11 0
 8254  Ione Memorial Veteran VFW Post 8254 R R 500 4,000 19 35 0 0 474 3 2
 8762  West Sacramento 500 0 0 0 0 0 207 5 0
 8985  Nisei__Sacramento R R 500 0 0 0 0 0 113 7 0
 9241  Growlersburg__Georgetown R 500 0 0 0 0 0 124 7 0
 10125  Rancho Cordova R R 500 3,000 0 1 0 0 378 3 0
 10165  Camerado__Placerville R R 500 1,000 0 0 0 0 137 7 0
 11294  Foresthill Divide__Foresthill 500 0 0 0 0 0 46 10 0
 12215  Rancho Murieta R R 500 500 0 0 0 0 49 11 0


testing