Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of California

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Firefox, Microsoft Edge, or Safari.
 Location Good Standing Poppies Programs Membership Qualification
 Election Report (June 1, 2024)
Proof of
Eligibility
 QM Bond (Aug. 31, 2024)
 School of Instruction (Dec. 31, 2024)
 Service Officer Trng 
 Post Liability Ins. (Sept. 30, 2024)
 IRS 990 (Dec. 31, 2024)
 FTB 199 (Dec. 31, 2024)
 Inspection Status 
 Membership Recruiting Plan 
Audits
 Donation To Programs 
 Delegate Dues 
 Buddy Poppy Goal 
 Buddy Poppies Ordered 
 Buddy Poppy Drive 
 Voice of Democracy 
 Patriots Pen 
 LE/FF/EMT 
 Teacher 
 Period 1 
(7/1-12/31)
 Period 2 
(1/1-6/10)
 Membership as of June 30 2024 
 Division 
 Drives 
 Goal Reached 
 Dist. Cmdr. Recommendation 
 All - State Qualified 
 All - State Order Placed 
 Commander 
 Senior Vice Commander
 Junior Vice Commander
 #1 (Due 7/30) 
 #2 (Due 10/30) 
 #3 (Due 1/30) 
 #4 (Due 4/30) 
 Community Service 
 Veterans Assistance 
 Community Service 
 Veterans Assistance 
 District 1 R R R 0 0 0 0 10101 1 0
 1512  Encanto_Lemon Grove R R R 4,000 0 27 13 0 0 783 2 0
 1513  John R Simpson_Escondido R R R 1,500 1,000 11 6 0 0 206 5 1
 1774  Osmond K Ingram_The Ship_La Mesa R L R 1,500 0 2 2 0 0 259 4 0
 1924  Charles E Swisher_Fallbrook R R R 2,000 2,000 21 13 0 0 369 3 4
 2080  Lt John W. Finn_Campo R L R 1,000 0 2 2 0 0 104 8 0
 2082  Michael A Monsoor_Lemon Grove R R R 2,000 2,000 25 16 0 0 306 4 3
 2111  CDR Jack E Carleton_Chula Vista R R R 4,000 0 5 3 0 0 783 2 0
 2275  S.A.B.L.E._El Cajon R R R 1,500 500 4 5 0 0 255 4 0
 2422  General Henry D Styer_Coronado R L R 3,500 0 17 5 0 0 616 3 3
 3783  PFC Archie G McArthur_Ramona R R R 3,500 4,000 24 35 0 0 603 3 1
 3787  Mission Valley_San Diego R R L 3,000 0 16 19 0 0 525 3 0
 3788  LCDR Arnold E Betcher_Kearny Mesa R R R 2,500 0 25 15 0 0 443 3 2
 3795  San Marcos Memorial R R R 1,500 500 10 4 0 0 298 4 1
 5431  Col Frank M Brezina_Solana Beach R R R 1,000 0 4 2 0 0 128 7 2
 5477  Silver Strand_Imperial Beach R L L 3,500 0 17 7 0 0 643 3 3
 5867  Carter-Smith_Lakeside R R R 3,000 3,000 48 31 0 0 542 3 6
 5985  Pacific Beach R R R 1,500 0 8 7 0 0 284 4 0
 7041  Sgt Maj Ralph E Gibbs Jr__Vista L L R 2,500 0 2 5 0 0 478 3 1
 7420  Don Diego__San Diego R R R 2,000 0 46 17 0 0 369 3 3
 7907  LT Fred Lewis Kent Poway R R R 3,500 3,500 47 15 0 0 671 3 3
 9305  Vietnam & Global War Veterans_ El Centro R R R 1,000 1,000 10 17 0 0 129 7 1
 9327  Santee R R R 2,000 0 16 25 0 0 315 4 7
 9578  Bert Fuller_Alpine R R R 3,500 3,500 12 3 0 0 602 3 4
 10577  Oceanside Memorial R R R 1,000 0 4 4 0 0 188 5 0
 11387  Thomas G Gravelle Sr Mem_Paradise Hills R L R 1,500 1,500 16 9 0 0 202 5 2
 District 2 R R R 0 0 0 0 2255 3 1
 2085  Old Baldy__Ontario R R R 500 0 5 7 0 0 71 9 2
 3173  Anaheim R R R 2,000 0 10 11 0 0 349 4 3
 3670  Kazuo Masuda Mem__Garden Grove R L R 500 500 3 2 0 0 39 11 0
 5384  2nd Lt Walter D Elhers Memorial_Brea R L R 2,000 0 7 10 0 0 322 4 0
 5868  Laguna Beach R R R 500 0 4 3 0 0 42 11 0
 6024  Edward J. Kearns__Mission Viejo R R R 1,500 7,000 32 6 0 0 220 5 4
 6563  Ralph Broiles__Fontana R L R 1,000 0 18 2 0 0 111 8 2
 8680  Mathias Hogue Robert Wheeler Herald Cales Mem R R R 1,000 1,000 29 3 0 0 165 6 0
 9557  West Orange County__Huntington Beach R R 1,000 0 0 2 0 0 197 5 2
 9934  Dana Point R R R 2,000 2,000 44 32 0 0 381 3 6
 10489  Upland R R R 500 3,000 17 6 0 0 58 10 5
 10694  Santa Ana R 1,500 0 0 2 0 0 209 5 0
 11546  The Black Sheep Post_Chino R 500 1,500 1 2 0 0 91 8 0
 District 3 R R 0 0 0 0 4006 3 1
 184  Ysmael R Villegas Mem Casa Blancat_Riverside R R L 500 2,000 0 2 0 0 47 11 0
 233  Desert Edge_Beaumont R R R 1,000 1,000 5 8 0 0 138 7 2
 888  Perris Valley R R R 1,000 0 10 2 0 0 159 6 0
 1508  Richard Elliot__Wildomar R R R 2,000 0 6 6 0 0 366 3 2
 1534  Joseph L. Stone__Desert Hot Spring R L 1,000 500 5 0 0 0 174 6 0
 1873  Capt. John Francis Drivick III__Anza R L R 1,000 0 3 5 0 0 104 8 0
 1956  Menifee R R R 1,000 0 17 32 0 0 160 6 8
 2266  Harbour-Record__San Jacinto R R L 1,500 0 6 15 0 0 293 4 3
 2987  Capt. Jacob E. Baker _Blythe R L 500 0 0 0 0 0 77 9 0
 3251  West Shores_Thermal R R R 500 0 6 5 0 0 42 11 1
 3699  Bill Huntington__Indio R R R 1,000 1,000 16 4 0 0 142 7 1
 4089  Temecula Valley R R L 2,500 0 18 62 0 0 412 3 3
 4379  Winchester Valley R R R 1,000 0 4 9 0 0 139 7 2
 6476  Rudolfo P. Hernandez__Colton R L 500 0 5 2 0 0 92 8 2
 7264  Joshua Tree R R R 2,000 2,000 4 10 0 0 308 4 2
 7347  Yucaipa Valley R L R 1,000 2,000 4 2 0 0 119 7 0
 8547  Alessandro__Moreno Valley R 2,500 0 2 3 0 0 446 3 0
 8737  COL Joseph Chuck Rodriguez_San Bernardino R R 1,000 1,000 15 24 0 0 175 6 3
 9223  Arlington__Riverside R R R 2,500 0 4 7 0 0 476 3 0
 10267  Jurupa__ Jurupa Valley R R R 1,000 1,000 3 7 0 0 137 7 0
 District 4 L R R L 0 0 0 0 2228 3 0
 1622  Lomita R R R 2,000 3,000 14 14 0 0 302 4 2
 1961  Gardena Nisei Memorial__Gardena L L R 2,000 0 6 5 0 0 349 4 0
 2075  Hawthorne R R R 1,000 0 37 14 0 0 192 5 5
 2122  PFC Adrienne L. Mitchell__Hawthorne R R R 1,000 2,500 2 2 0 0 130 7 0
 2828  Cpt Rocky Versace Beach Cities__ Redondo Beach R L L 1,000 0 2 7 0 0 179 6 0
 2967  Port of Los Angeles__Wilmington R L L 1,000 0 7 3 0 0 137 7 1
 3261  General William Stark Rosecrans_Gardena R R R 1,000 0 3 2 0 0 103 8 2
 5394  Howard Martin Richardson R L R 1,500 0 27 16 0 0 253 4 4
 7243  Clyde R. Zuver__Hawaiian Gardens R 1,000 0 25 2 0 0 160 6 0
 9148  La Mirada R R R 2,000 3,000 37 22 0 0 309 4 12
 10166  Carson__Torrance R R R 1,000 0 3 2 0 0 114 7 0
 District 5 R R L 0 0 0 0 2057 4 1
 2143  Bill Collins_Barstow R R R 500 0 6 2 0 0 99 8 0
 2924  Joshua Palms__Hesperia R R 2,000 0 3 2 0 0 352 4 1
 3000  Quartz Hill R R R 2,500 0 18 4 0 0 414 3 0
 3552  Richard K. Carlson__Palmdale R L R 1,000 0 2 0 0 0 130 7 0
 4084  Lloyd E. Frost Ship _Ridgecrest R R R 2,000 0 5 3 0 0 326 4 1
 5551  Lucerne Valley L R R 500 0 2 0 0 0 69 9 0
 6313  Amargo __Boron R L 500 500 0 1 0 0 31 11 1
 8036  Turner Barnes__Lone Pine R R L 500 0 1 1 0 0 73 9 0
 8988  Bishop R R 1,000 1,000 0 1 0 0 146 6 0
 9375  California City R R R 1,000 0 13 5 0 0 113 7 1
 9415  Tri-Community__Phelan L 1,000 0 6 2 0 0 158 6 3
 9624  Rim of the World__Cedarpines Park R R L 500 0 4 1 0 0 60 10 1
 9657  Rosamond R L R 500 0 8 5 0 0 86 9 6
 District 6 R R R 0 0 0 0 1423 4 1
 97  Richard H. Woodward__Bakersfield R R R 1,500 0 2 3 0 0 218 5 0
 2814  Atascadero R R R 1,500 1,500 4 7 0 0 280 4 2
 5948  Tehachapi Mountain R R R 1,000 0 17 21 0 0 196 5 0
 7216  Spc 4 Leonard L. Alvarado_Bakersfield R R R 1,000 4,000 119 20 0 0 137 7 1
 7665  Kern River__Lake Isabella R R R 1,000 1,000 14 2 0 0 115 7 2
 9499  Springville R R R 500 500 30 7 0 0 93 8 0
 9791  Frazier Mountain Park R R R 500 0 6 4 0 0 62 10 1
 10859  North of the River_Bakersfield R R R 1,000 7,000 25 12 0 0 170 6 6
 10965  Paso Robles R R R 500 1,000 6 4 0 0 56 10 2
 11012  Maricopa R L R 500 1,000 5 5 0 0 46 11 2
 12114  Major Jason E. George__Tehachapi R R R 500 1,000 6 2 0 0 50 11 0
 District 7 R R 0 0 0 0 2393 3 3
 1614  La Crescenta Valley R R R 500 500 14 7 0 0 92 8 2
 1649  PVT John Thomas Hall_Santa Barbara L L 500 0 1 1 0 0 45 11 0
 1679  Wallace Chaffee Post 1679 L L R 1,500 1,500 12 17 0 0 267 4 3
 2043  Mercer-Prieto__Santa Paula R R R 500 0 4 1 0 0 42 11 0
 2323  All American Post 2323 Granada Hills R R R 1,500 1,500 30 76 0 0 258 4 2
 2521  Mc Ginley Brothers__Santa Maria R R R 1,000 0 0 0 0 0 171 6 0
 2805  West Valley__Canoga Park L L R 1,500 0 0 0 0 0 272 4 0
 3834  Juan M. Alvarez Jr_San Fernando R R R 500 500 21 1 0 0 83 9 2
 3935  LT Wonnie Wood__Port Hueneme R R 2,500 0 14 7 0 0 439 3 6
 6885  Canyon Country R L R 1,500 0 0 17 0 0 212 5 0
 7139  Pedercini-Ortega__Santa Ynez R R R 500 1,000 3 2 0 0 40 11 0
 8310  USS Gudgeon Ship __Burbank R R R 1,000 0 14 7 0 0 184 6 0
 9637  Fillmore R R R 500 0 2 0 0 0 26 11 1
 10049  Simi Valley R L 1,000 0 3 1 0 0 178 6 1
 10978  Nipomo R 500 0 0 0 0 0 60 10 0
 11461  Ojai R R 500 0 2 0 0 0 24 11 0
 District 8 R R R 0 0 0 0 1035 5 0
 275  Fountain Memorial__Round Mountain R R R 500 500 1 2 0 0 41 11 0
 1932  Jim Kennedy__ Red Bluff R L 500 1,500 22 1 0 0 82 9 2
 1934  Redding R R 1,500 0 2 0 0 0 221 5 0
 2381  William Davidson__Susanville R R R 1,000 1,000 12 6 0 0 152 6 3
 3327  Pete Christensen__ Alturas R R R 500 500 9 8 0 0 43 11 5
 4218  David L. Blanchard__Corning R R R 500 500 9 3 0 0 67 10 3
 5689  Burney Intermountain Mem__Burney L R 1,000 1,000 1 2 0 0 111 8 1
 7144  Big Valley__Adin R L R 500 0 0 0 0 0 22 11 0
 7888  Surprise Valley__Cedarville R R R 500 500 7 2 0 0 17 11 3
 9650  H.D. Christensen __Anderson R L 1,500 1,500 53 45 0 0 279 4 3
 District 9 R R R 0 0 0 0 1675 4 0
 1864  Sequoia__Visalia L L L 500 0 0 0 0 0 69 9 1
 1981  Corp. Herbert E. Macon__Madera R R R 1,000 0 2 0 0 0 179 6 0
 2002  Tulare R R R 500 0 0 2 0 0 55 10 0
 2487  LT Laurence F. Muth__Los Banos R R R 500 0 18 26 0 0 98 8 1
 2587  Shaver-Auberry__Tollhouse R L L 500 0 0 0 0 0 30 11 0
 3225  Clovis R R R 1,500 1,500 17 2 0 0 240 5 1
 5057  Lt Bill Young R R R 1,000 1,000 3 2 0 0 167 6 2
 5845  Biola R L L 500 500 0 2 0 0 35 11 0
 5869  Nisei Liberty__ Hanford R R R 500 500 6 2 0 0 96 8 5
 6042  Keith M. Bertken__Mariposa R 1,000 0 0 0 0 0 106 8 0
 6152  Kingsburg R R R 500 0 3 0 0 0 34 11 0
 7168  Edward Kuhlman__Sanger R R R 500 500 15 2 0 0 34 11 2
 7380  Westside__Firebaugh R L R 500 0 2 0 0 0 27 11 0
 8470  Kerman Memorial R R R 500 3,000 17 0 0 0 45 11 3
 8743  Sierra Post__Oakhurst R L R 500 0 8 3 0 0 39 11 1
 8900  E.G. Henry Gutierrez__Fresno L L L 2,000 0 0 0 0 0 351 4 0
 9896  Richard Corbett Brown__Chowchilla R R R 500 500 20 15 0 0 70 9 2
 District 10 R R R 0 0 0 0 1818 4 1
 75  San Ramon Valley__ Danville R R R 500 0 4 3 0 0 94 8 4
 819  San Leandro R 500 0 0 0 0 0 81 9 0
 1351  Sidney Severns__Martinez R R R 500 3,000 19 5 0 0 78 9 5
 1525  LT Jerry Novakovich__Clayton R R R 2,000 2,000 33 32 0 0 320 4 8
 1898  Pittsburg R R R 500 0 3 2 0 0 91 8 4
 2727  East Bay Police and Fire__Oakland R R R 500 0 10 11 0 0 61 10 2
 4618  91st Div/Chinatown__San Francisco R R R 1,000 500 37 0 0 0 180 6 0
 6298  Ambrose D. Regalia_Pleasanton R L 1,000 5,000 5 7 0 0 124 7 0
 6435  Antioch R L 1,500 0 4 15 0 0 229 5 0
 7265  Livermore Valley R R R 500 3,000 35 26 0 0 115 7 8
 8063  Lamorinda__Lafayette R R R 500 0 5 4 0 0 89 8 4
 8399  761st Tank Battalion__Richmond L 500 0 2 0 0 0 45 11 0
 9601  Castro Valley__Hayword R R R 1,000 2,500 17 7 0 0 184 6 4
 10789  SGT Charles R. McCurtain__Brentwood R R L 1,000 0 6 9 0 0 127 7 0
 District 11 R R R 0 0 0 0 1584 5 1
 1013  CPL Guy Gabaldon__Los Angeles R R 1,000 0 18 5 0 0 135 7 1
 1944  La Puente__City Of Industry R R 1,500 2,000 5 26 0 0 202 5 0
 2070  Arcadia-Monrovia R R R 1,000 1,000 19 2 0 0 161 6 0
 3208  Lt Kenneh Bell__Sierra Madre R R R 2,000 0 12 5 0 0 388 3 1
 7734  Lt Ray L Musgrove__Pico Rivera R 1,500 0 7 3 0 0 232 5 2
 8070  Azusa Post 8070 R R 1,000 2,000 4 3 0 0 155 6 1
 8620  West Covina L R R 1,000 0 14 11 0 0 114 7 2
 10218  Greater El Monte R R R 500 500 47 35 0 0 88 8 2
 12034  Band of Brothers__La Verne R R R 1,000 0 30 8 0 0 109 8 1
 District 12 R R R 0 0 0 0 2042 4 0
 69  CPL James Lindsay Wilson__Redwood City R R R 1,000 500 0 1 0 0 129 7 0
 344  Zane/Fox Memorial__San Jose R L R 1,000 0 0 1 0 0 105 8 0
 1716  Freedom L L L 1,000 0 1 1 0 0 118 7 1
 3982  Mission Santa Clara R R R 2,500 2,500 5 6 0 0 404 3 0
 4103  South San Francisco R R R 1,000 1,000 13 11 0 0 178 6 3
 6309  John A. Berri__Gilroy R R R 1,500 1,500 40 9 0 0 226 5 4
 6359  Leslie L. Garratt_San Juan Bautista R R R 500 0 1 1 0 0 70 9 0
 6747  SGT Frank Lillard__King City R L R 500 500 3 3 0 0 54 10 1
 6849  LT Billy Paulsen, Jr. Spreckels R R 500 0 0 0 0 0 67 10 0
 7263  Tres Pueblos_Santa Cruz R R R 1,000 1,500 7 9 0 0 175 6 1
 8679  Sea-Mont Memorial__Seaside R L 1,500 0 2 1 0 0 209 5 0
 9242  Hollister R R L 1,000 0 14 1 0 0 122 7 0
 10110  Aptos R R L 1,000 1,000 1 12 0 0 113 7 0
 10245  Pacifica R R R 500 500 4 0 0 0 72 9 0
 District 13 R L R 0 0 0 0 2346 3 0
 52  Luneta__Stockton R R R 1,500 1,500 6 1 0 0 238 5 0
 1051  Adrian C. Fondse__Ripon L R R 1,500 1,500 5 3 0 0 247 4 0
 1537  Tracy R R 1,000 0 0 0 0 0 139 7 0
 2600  Dean Kincannon__ San Andreas L L R 1,000 0 10 1 0 0 126 7 2
 2922  Romain Schell__Oakdale L 500 500 0 0 0 0 68 9 0
 3154  Wm. Lloyd Davis-Robert Theodore Rapp_ Sonora L R R 500 0 0 0 0 0 90 8 0
 3199  Modesto R R L 1,500 0 1 2 0 0 233 5 0
 3322  Blaise L. Raper__West Point R R R 500 500 0 1 0 0 86 9 1
 4748  Keith Dale Wann__Tuolumne R R R 500 0 0 0 0 0 56 10 0
 5059  Joe-Velasquez__Turlock R R R 1,000 500 7 4 0 0 187 5 1
 6311  Jimmie Connors__Manteca R L R 2,000 2,000 0 0 0 0 304 4 0
 7635  Joseph G. Rose__Gustine R R R 500 1,000 3 0 0 0 82 9 0
 7792  Winton L L L 1,500 0 0 0 0 0 199 5 0
 8327  Livingston R R R 1,000 0 1 2 0 0 102 8 0
 9454  Thomas Jenkins__Coulterville R L L 500 0 3 4 0 0 85 9 0
 9679  John W Rash, Jr__ Waterford L R R 500 0 2 0 0 0 23 11 0
 10293  Lloyd R. Smith__Ceres R R R 500 1,000 19 4 0 0 53 10 0
 12118  James D. Piper__Copperopolis R R R 500 500 0 0 0 0 28 11 0
 District 14 R R R 0 0 0 0 536 6 1
 1381  John Mc Elroy__Crescent City R R R 1,000 0 2 7 0 0 114 7 1
 1872  The Redwood Empire__Eureka R L R 500 500 3 6 0 0 78 9 0
 2207  Sunset__Fortuna R R R 500 4,000 3 3 0 0 93 8 0
 6353  Kenneth Rasmussen__ Ferndale R R R 500 0 3 3 0 0 49 11 1
 6354  South Humboldt__Redway R R R 500 500 1 3 0 0 30 11 0
 7705  Weaverville R R R 500 500 0 1 0 0 58 10 0
 9546  Hayfork R R R 500 0 4 1 0 0 27 11 0
 9561  Ironside__Willow Creek R R R 500 0 2 8 0 0 87 9 1
 District 15 R R 0 0 0 0 984 5 0
 948  Bishop-Langenbach__Marysville R R R 500 500 6 4 0 0 79 9 0
 1555  Chico R R R 2,000 0 8 2 0 0 304 4 0
 1747  Oroville Post 1747 R 1,000 0 0 0 0 0 125 7 0
 1770  Leslie Johnson__Willows L L R 500 0 1 0 0 0 47 11 0
 1992  Kenneth C. Morrissey__Orland L R R 500 0 0 0 0 0 25 11 0
 2039  Max Bille__Paradise L R R 500 0 0 0 0 0 66 10 0
 2441  Colusa County R R R 500 0 6 0 0 0 62 10 0
 3758  High Sierras__Portola R R R 500 0 4 0 0 0 39 11 2
 3825  Kenneth M. Hayes__Quincy R R R 500 500 3 1 0 0 38 11 4
 4095  Roy Bourg__Olivehurst R L 500 500 0 0 0 0 85 9 0
 5731  Warren H. Mc Cutcheon __Gridley R R R 500 0 2 0 0 0 65 10 0
 9602  Warren Scott__ Oroville R R L 500 500 4 2 0 0 49 11 3
 District 16 R R R 0 0 0 0 1660 4 0
 1123  Carl H. Kreh__ Vallejo R R 1,500 0 6 6 0 0 247 4 2
 1900  Ukiah R R R 500 500 0 0 0 0 68 9 0
 1929  Petaluma L R R R 1,000 0 2 0 0 0 116 7 0
 1943  Bear Flag__Sonoma R R L 500 1,000 6 2 0 0 85 9 2
 2333  Simmons-Sheldon__Suisun City R L R 1,500 0 0 0 0 0 254 4 0
 2337  Clearlake Highlands__Clearlake L L L 500 0 1 1 0 0 78 9 1
 3237  Fredrick Waldo Rohnert-Gen Henry H Arnold_Cotati R R R 500 0 0 1 0 0 50 11 0
 3919  Gold Ridge__Sebastopol R R 1,000 0 0 0 0 0 186 5 0
 3928  Benicia R 1,000 0 0 0 0 0 133 7 1
 7244  LT Michael Libonati Jr. __Vacaville R R R 1,000 1,000 2 2 0 0 195 5 0
 7816  Donald V. Westlund__Novato R R R 1,000 1,500 6 8 0 0 123 7 1
 8151  Dixon R R R 1,000 4,000 6 3 0 0 103 8 1
 9268  Ray Zittleman __Cloverdale R L L 500 500 0 0 0 0 22 11 0
 District 17 R R R 0 0 0 0 4617 2 1
 67  LT Lansdale__Sacramento R R 1,500 0 14 2 0 0 274 4 0
 904  Placer Foothills R R R 1,500 2,000 7 12 0 0 208 5 0
 1267  Terry W. Nelson Memorial_ Sacramento R R R 2,000 0 7 17 0 0 304 4 0
 1487  Roseville R R R 1,000 500 3 3 0 0 145 6 1
 2003  Jess E. Taylor__Colfax R R R 500 0 0 0 0 0 32 11 0
 2073  Elk Grove R R 500 0 2 8 0 0 90 8 2
 2655  Banner Mountain__Nevada City R R R 1,000 0 17 9 0 0 135 7 1
 2680  Sierra Nevada__Placerville R L R 1,000 500 10 9 0 0 101 5 2
 3010  Glen Edwards__Lincoln R R R 500 500 24 9 0 0 81 8 7
 4647  General John J. Pershing__Antelope R 4,500 4,500 8 1 0 0 857 2 1
 6158  Center Township__Fair Oaks R R R 1,500 1,000 27 20 0 0 277 4 0
 6604  Folsom R R R 2,000 2,000 62 39 0 0 368 3 4
 7143  VFW Post 7143 in Esparto CA R R L 500 0 1 1 0 0 28 11 0
 8254  Ione Memorial Veteran VFW Post 8254 R R R 2,500 4,000 129 20 0 0 482 3 7
 8358  Chung Mei __Sacramento L R R 500 0 22 1 0 0 71 9 0
 8762  West Sacramento L 1,500 0 0 0 0 0 216 5 0
 8985  Nisei__Sacramento R R R 1,000 0 0 3 0 0 126 7 3
 9241  Growlersburg__Georgetown R R L 1,000 0 14 3 0 0 126 7 3
 10125  Rancho Cordova R R R 2,500 4,000 9 7 0 0 440 3 5
 10165  Camerado__Placerville R R 1,000 2,500 8 3 0 0 149 6 0
 11294  Foresthill Divide__Foresthill R R 500 500 3 1 0 0 52 10 1
 12215  Rancho Murieta R R R 500 500 3 2 0 0 45 11 1


testing