Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of California

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Firefox, Microsoft Edge, or Safari.
 Location Good Standing Poppies Programs Membership Qualification
 Election Report (June 1, 2024)
Proof of
Eligibility
 QM Bond (Aug. 31, 2024)
 School of Instruction (Dec. 31, 2024)
 Service Officer Trng 
 Post Liability Ins. (Sept. 30, 2024)
 IRS 990 (Dec. 31, 2024)
 FTB 199 (Dec. 31, 2024)
 Inspection Status 
 Membership Recruiting Plan 
Audits
 Donation To Programs 
 Delegate Dues 
 Buddy Poppy Goal 
 Buddy Poppies Ordered 
 Buddy Poppy Drive 
 Voice of Democracy 
 Patriots Pen 
 LE/FF/EMT 
 Teacher 
 Period 1 
(7/1-12/31)
 Period 2 
(1/1-6/10)
 Membership as of June 30 2024 
 Division 
 Drives 
 Goal Reached 
 Dist. Cmdr. Recommendation 
 All - State Qualified 
 All - State Order Placed 
 Commander 
 Senior Vice Commander
 Junior Vice Commander
 #1 (Due 7/30) 
 #2 (Due 10/30) 
 #3 (Due 1/30) 
 #4 (Due 4/30) 
 Community Service 
 Veterans Assistance 
 Community Service 
 Veterans Assistance 
 District 1 0 0 0 0 10101 1 0
 1512  Encanto_Lemon Grove 4,000 0 2 1 0 0 783 2 0
 1513  John R Simpson_Escondido 1,500 0 0 0 0 0 206 5 0
 1774  Osmond K Ingram_The Ship_La Mesa 1,500 0 0 0 0 0 259 4 0
 1924  Charles E Swisher_Fallbrook 2,000 0 1 4 0 0 369 3 0
 2080  Lt John W. Finn_Campo 1,000 0 0 1 0 0 104 8 0
 2082  Michael A Monsoor_Lemon Grove 2,000 0 0 4 0 0 306 4 0
 2111  CDR Jack E Carleton_Chula Vista 4,000 0 0 0 0 0 783 2 0
 2275  S.A.B.L.E._El Cajon 1,500 0 0 0 0 0 255 4 0
 2422  General Henry D Styer_Coronado 3,500 0 0 0 0 0 616 3 0
 3783  PFC Archie G McArthur_Ramona 3,500 0 2 6 0 0 603 3 0
 3787  Mission Valley_San Diego 3,000 0 3 5 0 0 525 3 0
 3788  LCDR Arnold E Betcher_Kearny Mesa 2,500 0 2 3 0 0 443 3 0
 3795  San Marcos Memorial 1,500 0 0 0 0 0 298 4 0
 5431  Col Frank M Brezina_Solana Beach 1,000 0 0 0 0 0 128 7 0
 5477  Silver Strand_Imperial Beach 3,500 0 2 0 0 0 643 3 1
 5867  Carter-Smith_Lakeside 3,000 0 8 4 0 0 542 3 0
 5985  Pacific Beach 1,500 0 0 0 0 0 284 4 0
 7041  Sgt Maj Ralph E Gibbs Jr__Vista 2,500 0 0 0 0 0 478 3 0
 7420  Don Diego__San Diego 2,000 0 5 4 0 0 369 3 0
 7907  LT Fred Lewis Kent_Poway 3,500 0 3 0 0 0 671 3 0
 9305  Vietnam & Global War Veterans_ El Centro 1,000 0 0 0 0 0 129 7 0
 9327  Santee 2,000 0 1 0 0 0 315 4 1
 9578  Bert Fuller_Alpine 3,500 0 2 0 0 0 602 3 0
 10577  Oceanside Memorial 1,000 0 0 0 0 0 188 5 0
 11387  Thomas G Gravelle Sr Mem_Paradise Hills 1,500 0 0 0 0 0 202 5 0
 District 2 0 0 0 0 2255 3 1
 2085  Old Baldy__Ontario 500 0 0 0 0 0 71 9 0
 3173  Anaheim 2,000 0 2 3 0 0 349 4 0
 3670  Kazuo Masuda Mem__Garden Grove 500 0 1 0 0 0 39 11 0
 5384  2nd Lt Walter D Elhers Memorial_Brea 2,000 0 0 0 0 0 322 4 0
 5868  Laguna Beach 500 0 0 0 0 0 42 11 0
 6024  Edward J. Kearns__Mission Viejo 1,500 6,000 2 0 0 0 220 5 0
 6563  Ralph Broiles__Fontana 1,000 0 3 0 0 0 111 8 0
 8680  Mathias Hogue Robert Wheeler Herald Cales Mem 1,000 0 0 0 0 0 165 6 0
 9557  West Orange County__Huntington Beach 1,000 0 0 0 0 0 197 5 0
 9934  Dana Point 2,000 0 9 2 0 0 381 3 0
 10489  Upland 500 0 0 0 0 0 58 10 0
 10694  Santa Ana 1,500 0 0 0 0 0 209 5 0
 11546  The Black Sheep Post_Chino 500 0 0 0 0 0 91 8 0
 District 3 0 0 0 0 4006 3 0
 184  Ysmael R Villegas Mem Casa Blancat_Riverside 500 0 0 0 0 0 47 11 0
 233  Desert Edge_Beaumont 1,000 0 0 0 0 0 138 7 0
 888  Perris Valley 1,000 0 0 0 0 0 159 6 0
 1508  Richard Elliot__Wildomar 2,000 0 3 0 0 0 366 3 0
 1534  Joseph L. Stone__Desert Hot Spring 1,000 500 0 0 0 0 174 6 0
 1873  Capt. John Francis Drivick III__Anza 1,000 0 0 0 0 0 104 8 0
 1956  Menifee 1,000 0 1 0 0 0 160 6 0
 2266  Harbour-Record__San Jacinto 1,500 0 0 0 0 0 293 4 0
 2987  Capt. Jacob E. Baker _Blythe 500 0 0 0 0 0 77 9 0
 3251  West Shores_Thermal 500 0 0 0 0 0 42 11 0
 3699  Bill Huntington__Indio 1,000 0 0 0 0 0 142 7 0
 4089  Temecula Valley 2,500 0 0 0 0 0 412 3 0
 4379  Winchester Valley 1,000 0 0 0 0 0 139 1000 0
 6476  Rudolfo P. Hernandez__Colton 500 0 0 0 0 0 92 8 0
 7264  Joshua Tree 2,000 0 0 2 0 0 308 4 0
 7347  Yucaipa Valley 1,000 0 0 0 0 0 119 7 0
 8547  Alessandro__Moreno Valley 2,500 0 0 0 0 0 446 3 0
 8737  COL Joseph Chuck Rodriguez_San Bernardino 1,000 0 0 0 0 0 175 6 0
 9223  Arlington__Riverside 2,500 0 0 0 0 0 476 3 0
 10267  Jurupa__ Jurupa Valley 1,000 0 0 0 0 0 137 7 0
 District 4 L 0 0 0 0 2228 3 0
 1622  Lomita 2,000 3,000 2 5 0 0 302 4 0
 1961  Gardena Nisei Memorial__Gardena 2,000 0 0 0 0 0 349 4 0
 2075  Hawthorne 1,000 0 2 1 0 0 192 5 0
 2122  PFC Adrienne L. Mitchell__Hawthorne 1,000 0 0 0 0 0 130 7 0
 2828  Cpt Rocky Versace Beach Cities__ Redondo Beach 1,000 0 0 0 0 0 179 6 0
 2967  Port of Los Angeles__Wilmington 1,000 0 0 0 0 0 137 7 0
 3261  General William Stark Rosecrans_Gardena 1,000 0 0 0 0 0 103 8 0
 5394  Howard Martin Richardson 1,500 0 0 0 0 0 253 4 0
 7243  Clyde R. Zuver__Hawaiian Gardens 1,000 0 0 0 0 0 160 6 0
 9148  La Mirada 2,000 0 3 4 0 0 309 4 0
 10166  Carson__Torrance 1,000 0 1 0 0 0 114 7 0
 District 5 0 0 0 0 2057 4 0
 2143  Bill Collins_Barstow 500 0 0 0 0 0 99 8 0
 2924  Joshua Palms__Hesperia 2,000 0 0 0 0 0 352 4 0
 3000  Quartz Hill 2,500 0 0 0 0 0 414 3 0
 3552  Richard K. Carlson__Palmdale 1,000 0 0 0 0 0 130 7 0
 4084  Lloyd E. Frost Ship _Ridgecrest 2,000 0 0 0 0 0 326 4 0
 5551  Lucerne Valley 500 0 0 0 0 0 69 9 0
 6313  Amargo __Boron 500 0 0 0 0 0 31 11 0
 8036  Turner Barnes__Lone Pine 500 0 0 0 0 0 73 9 0
 8988  Bishop 1,000 0 0 0 0 0 146 6 0
 9375  California City 1,000 0 0 0 0 0 113 7 0
 9415  Tri-Community__Phelan 1,000 0 0 0 0 0 158 6 0
 9624  Rim of the World__Cedarpines Park 500 0 0 0 0 0 60 10 0
 9657  Rosamond 500 0 1 0 0 0 86 9 0
 District 6 0 0 0 0 1423 4 0
 97  Richard H. Woodward__Bakersfield 1,500 0 0 0 0 0 218 5 0
 2814  Atascadero 1,500 0 0 0 0 0 280 4 0
 5948  Tehachapi Mountain 1,000 0 0 0 0 0 196 5 0
 7216  Spc 4 Leonard L. Alvarado_Bakersfield 1,000 0 5 0 0 0 137 7 0
 7665  Kern River__Lake Isabella 1,000 0 0 0 0 0 115 7 0
 9499  Springville 500 0 0 0 0 0 93 8 0
 9791  Frazier Mountain Park 500 0 0 0 0 0 62 10 0
 10859  North of the River_Bakersfield 1,000 7,000 1 0 0 0 170 6 0
 10965  Paso Robles 500 0 0 2 0 0 56 10 0
 11012  Maricopa 500 0 0 0 0 0 46 11 0
 12114  Major Jason E. George__Tehachapi 500 0 0 0 0 0 50 11 0
 District 7 0 0 0 0 2393 3 0
 1614  La Crescenta Valley 500 0 1 0 0 0 92 8 0
 1649  PVT John Thomas Hall_Santa Barbara 500 0 0 0 0 0 45 11 0
 1679  Wallace Chaffee_Ventura 1,500 0 0 0 0 0 267 4 1
 2043  Mercer-Prieto__Santa Paula 500 0 0 0 0 0 42 11 0
 2323  All American Post__Granada Hills 1,500 0 3 2 0 0 258 1500 0
 2521  Mc Ginley Brothers__Santa Maria 1,000 0 0 0 0 0 171 6 0
 2805  West Valley__Canoga Park 1,500 0 0 0 0 0 272 4 0
 3834  Juan M. Alvarez Jr_San Fernando 500 0 0 0 0 0 83 9 0
 3935  LT Wonnie Wood__Port Hueneme 2,500 0 0 0 0 0 439 2500 0
 6885  Canyon Country 1,500 0 0 1 0 0 212 5 0
 7139  Pedercini-Ortega__Santa Ynez 500 0 0 0 0 0 40 11 0
 8310  USS Gudgeon Ship __Burbank 1,000 0 2 0 0 0 184 6 0
 9637  Fillmore 500 0 0 0 0 0 26 11 0
 10049  Simi Valley 1,000 0 0 0 0 0 178 6 0
 10978  Nipomo 500 0 0 0 0 0 60 10 0
 11461  Ojai 500 0 0 0 0 0 24 11 0
 District 8 0 0 0 0 1035 5 0
 275  Fountain Memorial__Round Mountain 500 0 0 0 0 0 41 11 0
 1932  Jim Kennedy__ Red Bluff 500 0 0 0 0 0 82 500 0
 1934  Redding 1,500 0 0 0 0 0 221 5 0
 2381  William Davidson__Susanville 1,000 1,000 0 0 0 0 152 6 0
 3327  Pete Christensen__ Alturas 500 0 1 0 0 0 43 11 0
 4218  David L. Blanchard__Corning 500 0 0 0 0 0 67 10 0
 5689  Burney Intermountain Mem__Burney 1,000 0 0 0 0 0 111 8 0
 7144  Big Valley__Adin 500 0 0 0 0 0 22 11 0
 7888  Surprise Valley__Cedarville 500 0 0 0 0 0 17 11 0
 9650  H.D. Christensen __Anderson 1,500 0 1 2 0 0 279 4 0
 District 9 0 0 0 0 1675 4 0
 1864  Sequoia__Visalia 500 0 0 0 0 0 69 9 0
 1981  Corp. Herbert E. Macon__Madera 1,000 0 1 0 0 0 179 6 0
 2002  Tulare 500 0 0 1 0 0 55 10 0
 2487  LT Laurence F. Muth__Los Banos 500 0 0 0 0 0 98 8 0
 2587  Shaver-Auberry__Tollhouse 500 0 0 0 0 0 30 11 0
 3225  Clovis 1,500 0 0 0 0 0 240 5 0
 5057  Lt Bill Young 1,000 0 0 0 0 0 167 6 0
 5845  Biola 500 0 0 0 0 0 35 11 0
 5869  Nisei Liberty__ Hanford 500 0 0 0 0 0 96 8 0
 6042  Keith M. Bertken__Mariposa 1,000 0 0 0 0 0 106 8 0
 6152  Kingsburg 500 0 0 0 0 0 34 11 0
 7168  Edward Kuhlman__Sanger 500 0 0 0 0 0 34 11 0
 7380  Westside__Firebaugh 500 0 0 0 0 0 27 11 0
 8470  Kerman Memorial 500 0 0 0 0 0 45 11 0
 8743  Sierra Post__Oakhurst 500 0 0 0 0 0 39 11 0
 8900  E.G. Henry Gutierrez__Fresno 2,000 0 0 0 0 0 351 4 0
 9896  Richard Corbett Brown__Chowchilla 500 0 2 0 0 0 70 9 0
 District 10 0 0 0 0 1818 4 0
 75  San Ramon Valley__ Danville 500 0 0 0 0 0 94 8 0
 819  San Leandro 500 0 0 0 0 0 81 9 0
 1351  Sidney Severns__Martinez 500 0 2 0 0 0 78 9 0
 1525  LT Jerry Novakovich__Clayton 2,000 0 1 0 0 0 320 4 0
 1898  Pittsburg 500 0 0 0 0 0 91 8 0
 2727  East Bay Police and Fire__Oakland 500 0 0 0 0 0 61 10 0
 4618  91st Div/Chinatown__San Francisco 1,000 0 2 0 0 0 180 6 0
 6298  Ambrose D. Regalia_Pleasanton 1,000 0 0 0 0 0 124 7 0
 6435  Antioch 1,500 0 0 0 0 0 229 5 0
 7265  Livermore Valley 500 0 3 0 0 0 115 7 0
 8063  Lamorinda__Lafayette 500 0 0 0 0 0 89 8 0
 8399  761st Tank Battalion__Richmond 500 0 0 0 0 0 45 11 0
 9601  Castro Valley__Hayword 1,000 0 0 0 0 0 184 6 0
 10789  SGT Charles R. McCurtain__Brentwood 1,000 0 0 0 0 0 127 7 0
 District 11 0 0 0 0 1584 5 0
 1013  CPL Guy Gabaldon__Los Angeles 1,000 0 0 0 0 0 135 7 0
 1944  La Puente__City Of Industry 1,500 2,000 0 0 0 0 202 5 0
 2070  Arcadia-Monrovia 1,000 0 0 0 0 0 161 6 0
 3208  Lt Kenneh Bell__Sierra Madre 2,000 0 2 1 0 0 388 3 1
 7734  Lt Ray L Musgrove__Pico Rivera 1,500 0 0 0 0 0 232 5 0
 8070  Azusa 1,000 0 0 0 0 0 155 6 0
 8620  West Covina 1,000 0 0 0 0 0 114 7 0
 10218  VFW Post 10218 500 0 0 0 0 0 88 8 0
 12034  Band of Brothers__La Verne 1,000 0 2 2 0 0 109 8 0
 District 12 0 0 0 0 2042 4 0
 69  CPL James Lindsay Wilson__Redwood City 1,000 0 0 0 0 0 129 7 0
 344  Zane/Fox Memorial__San Jose 1,000 0 0 0 0 0 105 8 0
 1716  Freedom 1,000 0 0 0 0 0 118 7 0
 3982  Mission Santa Clara 2,500 0 3 0 0 0 404 3 0
 4103  South San Francisco 1,000 0 0 0 0 0 178 6 0
 6309  John A. Berri__Gilroy 1,500 500 5 2 0 0 226 5 3
 6359  Leslie L. Garratt_San Juan Bautista 500 0 0 0 0 0 70 9 0
 6747  SGT Frank Lillard__King City 500 0 0 0 0 0 54 10 0
 6849  LT Billy Paulsen, Jr. Spreckels 500 0 0 0 0 0 67 10 0
 7263  Tres Pueblos_Santa Cruz 1,000 0 0 1 0 0 175 6 0
 8679  Sea-Mont Memorial__Seaside 1,500 0 0 0 0 0 209 5 0
 9242  Hollister 1,000 0 0 0 0 0 122 7 0
 10110  Aptos 1,000 0 0 1 0 0 113 7 0
 10245  Pacifica 500 0 0 0 0 0 72 9 0
 District 13 0 0 0 0 2346 3 0
 52  Luneta__Stockton 1,500 0 0 0 0 0 238 5 0
 1051  Adrian C. Fondse__Ripon 1,500 0 2 2 0 0 247 4 0
 1537  Tracy 1,000 0 0 0 0 0 139 7 0
 2600  Dean Kincannon__ San Andreas 1,000 0 5 0 0 0 126 7 1
 2922  Romain Schell__Oakdale 500 0 0 0 0 0 68 9 0
 3154  Wm. Lloyd Davis-Robert Theodore Rapp_ Sonora 500 0 0 0 0 0 90 8 0
 3199  Modesto 1,500 0 0 0 0 0 233 5 0
 3322  Blaise L. Raper__West Point 500 0 0 0 0 0 86 9 0
 4748  Keith Dale Wann__Tuolumne 500 0 0 0 0 0 56 10 0
 5059  Joe-Velasquez__Turlock 1,000 0 2 0 0 0 187 5 0
 6311  Jimmie Connors__Manteca 2,000 0 0 0 0 0 304 4 0
 7635  Joseph G. Rose__Gustine 500 0 0 0 0 0 82 9 0
 7792  Winton 1,500 0 0 0 0 0 199 5 0
 8327  Livingston 0 0 0 0 0 0 0 0 0
 9454  Thomas Jenkins__Coulterville 500 0 0 0 0 0 85 9 0
 9679  John W Rash, Jr__ Waterford 500 0 0 0 0 0 23 11 0
 10293  Lloyd R. Smith__Ceres 500 0 7 0 0 0 53 10 0
 12118  James D. Piper__Copperopolis 500 0 0 0 0 0 28 11 0
 District 14 0 0 0 0 536 6 0
 1381  John Mc Elroy__Crescent City 1,000 0 0 0 0 0 114 7 0
 1872  The Redwood Empire__Eureka 500 0 0 0 0 0 78 9 0
 2207  Sunset__Fortuna 500 2,000 0 0 0 0 93 500 0
 6353  Kenneth Rasmussen__ Ferndale 500 0 1 1 0 0 49 11 0
 6354  South Humboldt__Redway 500 0 0 0 0 0 30 11 0
 7705  Weaverville 500 0 0 0 0 0 58 10 0
 9546  Hayfork 500 0 1 1 0 0 27 11 0
 9561  Ironside__Willow Creek 500 0 0 0 0 0 87 9 0
 District 15 0 0 0 0 984 5 0
 948  Bishop-Langenbach__Marysville 500 0 0 0 0 0 79 9 0
 1555  Chico 2,000 0 0 0 0 0 304 4 0
 1747  Oroville 1,000 0 0 0 0 0 125 7 0
 1770  Leslie Johnson__Willows 500 0 0 0 0 0 47 11 0
 1992  Kenneth C. Morrissey__Orland 500 0 0 0 0 0 25 11 0
 2039  Max Bille__Paradise 500 0 0 0 0 0 66 10 0
 2441  Colusa County 500 0 0 0 0 0 62 10 0
 3758  High Sierras__Portola 500 0 0 0 0 0 39 11 0
 3825  Kenneth M. Hayes__Quincy 500 0 1 0 0 0 38 11 0
 4095  Roy Bourg__Olivehurst 500 0 0 0 0 0 85 9 0
 5731  Warren H. Mc Cutcheon __Gridley 500 0 0 0 0 0 65 10 0
 9602  Warren Scott__ Oroville 500 0 0 0 0 0 49 11 0
 District 16 0 0 0 0 1660 4 0
 1123  Carl H. Kreh__ Vallejo 1,500 0 0 0 0 0 247 4 0
 1900  Ukiah 500 0 0 0 0 0 68 9 0
 1929  Petaluma L 1,000 0 0 0 0 0 1929 116 0
 1943  Bear Flag__Sonoma 500 0 1 0 0 0 85 9 1
 2333  Simmons-Sheldon__Suisun City 1,500 0 0 0 0 0 254 4 0
 2337  Clearlake Highlands__Clearlake L 500 0 0 0 0 0 78 9 0
 3237  Fredrick Waldo Rohnert-Gen Henry H Arnold_Cotati 500 0 0 0 0 0 50 11 0
 3919  Gold Ridge__Sebastopol 1,000 0 0 0 0 0 186 5 0
 3928  Benicia 1,000 0 0 0 0 0 133 7 0
 7244  LT Michael Libonati Jr. __Vacaville 1,000 0 0 0 0 0 195 5 0
 7816  Donald V. Westlund__Novato 1,000 0 0 0 0 0 123 7 0
 8151  Dixon 1,000 0 0 0 0 0 103 8 0
 9268  Ray Zittleman __Cloverdale 500 0 0 0 0 0 22 11 0
 District 17 0 0 0 0 4617 2 0
 67  LT Lansdale__Sacramento 1,500 0 0 0 0 0 274 4 0
 904  Placer Foothills 1,500 1,000 0 0 0 0 208 5 0
 1267  Terry W. Nelson Memorial_ Sacramento 2,000 0 1 3 0 0 304 4 0
 1487  Roseville 1,000 0 0 0 0 0 145 6 0
 2003  Jess E. Taylor__Colfax 500 0 0 0 0 0 32 11 0
 2073  Elk Grove 500 0 0 0 0 0 90 8 0
 2655  Banner Mountain__Nevada City 1,000 0 3 1 0 0 135 7 0
 2680  Sierra Nevada__Placerville 1,000 0 0 0 0 0 2680 5 0
 3010  Glen Edwards__Lincoln 500 0 3 2 0 0 81 8 1
 4647  General John J. Pershing__Antelope 4,500 0 0 0 0 0 857 2 0
 6158  Center Township__Fair Oaks 1,500 0 3 3 0 0 277 4 0
 6604  Folsom 2,000 0 6 3 0 0 368 3 0
 7143  Western Yolo__Esparto 500 0 0 0 0 0 28 11 0
 8254  Ione Memorial 2,500 0 15 0 0 0 482 3 0
 8358  Chung Mei __Sacramento 500 0 14 0 0 0 71 9 0
 8762  West Sacramento 1,500 0 0 0 0 0 216 5 0
 8985  Nisei__Sacramento 1,000 0 0 0 0 0 126 7 0
 9241  Growlersburg__Georgetown 1,000 0 0 0 0 0 126 7 0
 10125  Rancho Cordova 2,500 0 0 1 0 0 440 3 0
 10165  Camerado__Placerville 1,000 0 0 0 0 0 149 6 0
 11294  Foresthill Divide__Foresthill 500 0 1 0 0 0 52 10 0
 12215  Rancho Murieta 500 0 0 0 0 0 45 11 0


testing