Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of California

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Firefox, Microsoft Edge, or Safari.
 Location Good Standing Poppies Programs Membership Qualification
 Election Report (June 1, 2024)
Proof of
Eligibility
 QM Bond (Aug. 31, 2024)
 School of Instruction (Dec. 31, 2024)
 Service Officer Trng 
 Post Liability Ins. (Sept. 30, 2024)
 IRS 990 (Dec. 31, 2024)
 FTB 199 (Dec. 31, 2024)
 Inspection Status 
 Membership Recruiting Plan 
Audits
 Donation To Programs 
 Delegate Dues 
 Buddy Poppy Goal 
 Buddy Poppies Ordered 
 Buddy Poppy Drive 
 Voice of Democracy 
 Patriots Pen 
 LE/FF/EMT 
 Teacher 
 Period 1 
(7/1-12/31)
 Period 2 
(1/1-6/10)
 Membership as of June 30 2024 
 Division 
 Drives 
 Goal Reached 
 Dist. Cmdr. Recommendation 
 All - State Qualified 
 All - State Order Placed 
 Commander 
 Senior Vice Commander
 Junior Vice Commander
 #1 (Due 7/30) 
 #2 (Due 10/30) 
 #3 (Due 1/30) 
 #4 (Due 4/30) 
 Community Service 
 Veterans Assistance 
 Community Service 
 Veterans Assistance 
 District 1 0 0 0 0 10101 1 0
 1512  Encanto_Lemon Grove 0 0 1 0 0 0 783 2 0
 1513  John R Simpson_Escondido 0 0 0 0 0 0 0 0 0
 1774  Osmond K Ingram_The Ship_La Mesa 0 0 0 0 0 0 0 0 0
 1924  Charles E Swisher_Fallbrook 0 0 1 3 0 0 0 0 0
 2080  Lt John W. Finn_Campo 0 0 0 0 0 0 0 0 0
 2082  Michael A Monsoor_Lemon Grove 0 0 0 0 0 0 0 0 0
 2111  CDR Jack E Carleton_Chula Vista 0 0 0 0 0 0 0 0 0
 2275  S.A.B.L.E._El Cajon 0 0 0 0 0 0 0 0 0
 2422  General Henry D Styer_Coronado 0 0 0 0 0 0 0 0 0
 3783  PFC Archie G McArthur_Ramona 0 0 0 0 0 0 0 0 0
 3787  Mission Valley_San Diego 0 0 2 3 0 0 0 0 0
 3788  LCDR Arnold E Betcher_Kearny Mesa 0 0 2 1 0 0 0 0 0
 3795  San Marcos Memorial 0 0 0 0 0 0 0 0 0
 5431  Col Frank M Brezina_Solana Beach 0 0 0 0 0 0 0 0 0
 5477  Silver Strand_Imperial Beach 0 0 1 0 0 0 0 0 0
 5867  Carter-Smith_Lakeside 0 0 7 4 0 0 0 0 0
 5985  Pacific Beach 0 0 0 0 0 0 0 0 0
 7041  Sgt Maj Ralph E Gibbs Jr__Vista 0 0 0 0 0 0 0 0 0
 7420  Don Diego__San Diego 0 0 5 4 0 0 0 0 0
 7907  LT Fred Lewis Kent_Poway 0 0 3 0 0 0 0 0 0
 9305  Vietnam & Global War Veterans_ El Centro 0 0 0 0 0 0 0 0 0
 9327  Santee 0 0 1 0 0 0 0 0 0
 9578  Bert Fuller_Alpine 0 0 2 0 0 0 0 0 0
 10577  Oceanside Memorial 0 0 0 0 0 0 0 0 0
 11387  Thomas G Gravelle Sr Mem_Paradise Hills 0 0 0 0 0 0 0 0 0
 District 2 0 0 0 0 2255 3 1
 2085  Old Baldy__Ontario 0 0 0 0 0 0 0 0 0
 3173  Anaheim 0 0 1 1 0 0 0 0 0
 3670  Kazuo Masuda Mem__Garden Grove 0 0 1 0 0 0 0 0 0
 5384  2nd Lt Walter D Elhers Memorial_Brea 0 0 0 0 0 0 0 0 0
 5868  Laguna Beach 0 0 0 0 0 0 0 0 0
 6024  Edward J. Kearns__Mission Viejo 0 0 1 0 0 0 0 0 0
 6563  Ralph Broiles__Fontana 0 0 2 0 0 0 0 0 0
 8680  Mathias Hogue Robert Wheeler Herald Cales Mem 0 0 0 0 0 0 0 0 0
 9557  West Orange County__Huntington Beach 0 0 0 0 0 0 0 0 0
 9934  Dana Point 0 0 7 2 0 0 0 0 0
 10489  Upland 0 0 0 0 0 0 0 0 0
 10694  Santa Ana 0 0 0 0 0 0 0 0 0
 11546  The Black Sheep Post_Chino 0 0 0 0 0 0 0 0 0
 District 3 0 0 0 0 4006 3 0
 184  Ysmael R Villegas Mem Casa Blancat_Riverside 0 0 0 0 0 0 0 0 0
 233  Desert Edge_Beaumont 0 0 0 0 0 0 0 0 0
 888  Perris Valley 0 0 0 0 0 0 0 0 0
 1508  Richard Elliot__Wildomar 0 0 1 0 0 0 0 0 0
 1534  Joseph L. Stone__Desert Hot Spring 0 0 0 0 0 0 0 0 0
 1873  Capt. John Francis Drivick III__Anza 0 0 0 0 0 0 0 0 0
 1956  Menifee 0 0 0 0 0 0 0 0 0
 2266  Harbour-Record__San Jacinto 0 0 0 0 0 0 0 0 0
 2987  Capt. Jacob E. Baker _Blythe 0 0 0 0 0 0 0 0 0
 3251  West Shores_Thermal 0 0 0 0 0 0 0 0 0
 3699  Bill Huntington__Indio 0 0 0 0 0 0 0 0 0
 4089  Temecula Valley 0 0 0 0 0 0 0 0 0
 4379  Winchester Valley 0 0 0 0 0 0 0 0 0
 6476  Rudolfo P. Hernandez__Colton 0 0 0 0 0 0 0 0 0
 7264  Joshua Tree 0 0 0 2 0 0 0 0 0
 7347  Yucaipa Valley 0 0 0 0 0 0 0 0 0
 8547  Alessandro__Moreno Valley 0 0 0 0 0 0 0 0 0
 8737  COL Joseph Chuck Rodriguez_San Bernardino 0 0 0 0 0 0 0 0 0
 9223  Arlington__Riverside 0 0 0 0 0 0 0 0 0
 10267  Jurupa__ Jurupa Valley 0 0 0 0 0 0 0 0 0
 District 4 0 0 0 0 2228 3 0
 1622  Lomita 0 0 2 3 0 0 0 0 0
 1961  Gardena Nisei Memorial__Gardena 0 0 0 0 0 0 0 0 0
 2075  Hawthorne 0 0 2 1 0 0 0 0 0
 2122  PFC Adrienne L. Mitchell__Hawthorne 0 0 0 0 0 0 0 0 0
 2828  Cpt Rocky Versace Beach Cities__ Redondo Beach 0 0 0 0 0 0 0 0 0
 2967  Port of Los Angeles__Wilmington 0 0 0 0 0 0 0 0 0
 3261  General William Stark Rosecrans_Gardena 0 0 0 0 0 0 0 0 0
 5394  Howard Martin Richardson 0 0 0 0 0 0 0 0 0
 7243  Clyde R. Zuver__Hawaiian Gardens 0 0 0 0 0 0 0 0 0
 9148  La Mirada 0 0 0 0 0 0 0 0 0
 10166  Carson__Torrance 0 0 1 0 0 0 0 0 0
 District 5 0 0 0 0 2057 4 0
 2143  Bill Collins_Barstow 0 0 0 0 0 0 0 0 0
 2924  Joshua Palms__Hesperia 0 0 0 0 0 0 0 0 0
 3000  Quartz Hill 0 0 0 0 0 0 0 0 0
 3552  Richard K. Carlson__Palmdale 0 0 0 0 0 0 0 0 0
 4084  Lloyd E. Frost Ship _Ridgecrest 0 0 0 0 0 0 0 0 0
 5551  Lucerne Valley 0 0 0 0 0 0 0 0 0
 6313  Amargo __Boron 0 0 0 0 0 0 0 0 0
 8036  Turner Barnes__Lone Pine 0 0 0 0 0 0 0 0 0
 8988  Bishop 0 0 0 0 0 0 0 0 0
 9375  California City 0 0 0 0 0 0 0 0 0
 9415  Tri-Community__Phelan 0 0 0 0 0 0 0 0 0
 9624  Rim of the World__Cedarpines Park 0 0 0 0 0 0 0 0 0
 9657  Rosamond 0 0 0 0 0 0 0 0 0
 District 6 0 0 0 0 1423 4 0
 97  Richard H. Woodward__Bakersfield 0 0 0 0 0 0 0 0 0
 2814  Atascadero 0 0 0 0 0 0 0 0 0
 5948  Tehachapi Mountain 0 0 0 0 0 0 0 0 0
 7216  Spc 4 Leonard L. Alvarado_Bakersfield 0 0 4 0 0 0 0 0 0
 7665  Kern River__Lake Isabella 0 0 0 0 0 0 0 0 0
 9499  Springville 0 0 0 0 0 0 0 0 0
 9791  Frazier Mountain Park 0 0 0 0 0 0 0 0 0
 10859  North of the River_Bakersfield 0 0 1 0 0 0 0 0 0
 10965  Paso Robles 0 0 0 2 0 0 0 0 0
 11012  Maricopa 0 0 0 0 0 0 0 0 0
 12114  Major Jason E. George__Tehachapi 0 0 0 0 0 0 0 0 0
 District 7 0 0 0 0 2393 3 0
 1614  La Crescenta Valley 0 0 1 0 0 0 0 0 0
 1649  PVT John Thomas Hall_Santa Barbara 0 0 0 0 0 0 0 0 0
 1679  Wallace Chaffee_Ventura 0 0 0 0 0 0 0 0 1
 2043  Mercer-Prieto__Santa Paula 0 0 0 0 0 0 0 0 0
 2323  All American Post__Granada Hills 0 0 0 0 0 0 0 0 0
 2521  Mc Ginley Brothers__Santa Maria 0 0 0 0 0 0 0 0 0
 2805  West Valley__Canoga Park 0 0 0 0 0 0 0 0 0
 3834  Juan M. Alvarez Jr_San Fernando 0 0 0 0 0 0 0 0 0
 3935  LT Wonnie Wood__Port Hueneme 0 0 0 0 0 0 0 0 0
 6885  Canyon Country 0 0 0 0 0 0 0 0 0
 7139  Pedercini-Ortega__Santa Ynez 0 0 0 0 0 0 0 0 0
 8310  USS Gudgeon Ship __Burbank 0 0 2 0 0 0 0 0 0
 9637  Fillmore 0 0 0 0 0 0 0 0 0
 10049  Simi Valley 0 0 0 0 0 0 0 0 0
 10978  Nipomo 0 0 0 0 0 0 0 0 0
 11461  Ojai 0 0 0 0 0 0 0 0 0
 District 8 0 0 0 0 1035 5 0
 275  Fountain Memorial__Round Mountain 0 0 0 0 0 0 0 0 0
 1932  Jim Kennedy__ Red Bluff 0 0 0 0 0 0 0 0 0
 1934  Redding 0 0 0 0 0 0 0 0 0
 2381  William Davidson__Susanville 0 0 0 0 0 0 0 0 0
 3327  Pete Christensen__ Alturas 0 0 1 0 0 0 0 0 0
 4218  David L. Blanchard__Corning 0 0 0 0 0 0 0 0 0
 5689  Burney Intermountain Mem__Burney 0 0 0 0 0 0 0 0 0
 7144  Big Valley__Adin 0 0 0 0 0 0 0 0 0
 7888  Surprise Valley__Cedarville 0 0 0 0 0 0 0 0 0
 9650  H.D. Christensen __Anderson 0 0 1 2 0 0 0 0 0
 District 9 0 0 0 0 1675 4 0
 1864  Sequoia__Visalia 0 0 0 0 0 0 0 0 0
 1981  Corp. Herbert E. Macon__Madera 0 0 1 0 0 0 0 0 0
 2002  Tulare 0 0 0 1 0 0 0 0 0
 2487  LT Laurence F. Muth__Los Banos 0 0 0 0 0 0 0 0 0
 2587  Shaver-Auberry__Tollhouse 0 0 0 0 0 0 0 0 0
 3225  Clovis 0 0 0 0 0 0 0 0 0
 5057  Lt Bill Young 0 0 0 0 0 0 0 0 0
 5845  Biola 0 0 0 0 0 0 0 0 0
 5869  Nisei Liberty__ Hanford 0 0 0 0 0 0 0 0 0
 6042  Keith M. Bertken__Mariposa 0 0 0 0 0 0 0 0 0
 6152  Kingsburg 0 0 0 0 0 0 0 0 0
 7168  Edward Kuhlman__Sanger 0 0 0 0 0 0 0 0 0
 7380  Westside__Firebaugh 0 0 0 0 0 0 0 0 0
 8470  Kerman Memorial 0 0 0 0 0 0 0 0 0
 8743  Sierra Post__Oakhurst 0 0 0 0 0 0 0 0 0
 8900  E.G. Henry Gutierrez__Fresno 0 0 0 0 0 0 0 0 0
 9896  Richard Corbett Brown__Chowchilla 0 0 2 0 0 0 0 0 0
 District 10 0 0 0 0 1818 4 0
 75  San Ramon Valley__ Danville 0 0 0 0 0 0 0 0 0
 819  San Leandro 0 0 0 0 0 0 0 0 0
 1351  Sidney Severns__Martinez 0 0 2 0 0 0 0 0 0
 1525  LT Jerry Novakovich__Clayton 0 0 0 0 0 0 0 0 0
 1898  Pittsburg 0 0 0 0 0 0 0 0 0
 2727  East Bay Police and Fire__Oakland 0 0 0 0 0 0 0 0 0
 4618  91st Div/Chinatown__San Francisco 0 0 0 0 0 0 0 0 0
 6298  Ambrose D. Regalia_Pleasanton 0 0 0 0 0 0 0 0 0
 6435  Antioch 0 0 0 0 0 0 0 0 0
 7265  Livermore Valley 0 0 3 0 0 0 0 0 0
 8063  Lamorinda__Lafayette 0 0 0 0 0 0 0 0 0
 8399  761st Tank Battalion__Richmond 0 0 0 0 0 0 0 0 0
 9601  Castro Valley__Hayword 0 0 0 0 0 0 0 0 0
 10789  SGT Charles R. McCurtain__Brentwood 0 0 0 0 0 0 0 0 0
 District 11 0 0 0 0 1584 5 0
 1013  CPL Guy Gabaldon__Los Angeles 0 0 0 0 0 0 0 0 0
 1944  La Puente__City Of Industry 0 0 0 0 0 0 0 0 0
 2070  Arcadia-Monrovia 0 0 0 0 0 0 0 0 0
 3208  Lt Kenneh Bell__Sierra Madre 0 0 2 1 0 0 0 0 1
 7734  Lt Ray L Musgrove__Pico Rivera 0 0 0 0 0 0 0 0 0
 8070  Azusa 0 0 0 0 0 0 0 0 0
 8620  West Covina 0 0 0 0 0 0 0 0 0
 10218  VFW Post 10218 0 0 0 0 0 0 0 0 0
 12034  Band of Brothers__La Verne 0 0 2 2 0 0 0 0 0
 District 12 L 0 0 0 0 2042 4 0
 69  CPL James Lindsay Wilson__Redwood City 0 0 0 0 0 0 0 0 0
 344  Zane/Fox Memorial__San Jose 0 0 0 0 0 0 0 0 0
 1716  Freedom 0 0 0 0 0 0 0 0 0
 3982  Mission Santa Clara 0 0 3 0 0 0 0 0 0
 4103  South San Francisco 0 0 0 0 0 0 0 0 0
 6309  John A. Berri__Gilroy 0 0 5 2 0 0 0 0 3
 6359  Leslie L. Garratt_San Juan Bautista 0 0 0 0 0 0 0 0 0
 6747  SGT Frank Lillard__King City 0 0 0 0 0 0 0 0 0
 6849  LT Billy Paulsen, Jr. Spreckels 0 0 0 0 0 0 0 0 0
 7263  Tres Pueblos_Santa Cruz 0 0 0 1 0 0 0 0 0
 8679  Sea-Mont Memorial__Seaside 0 0 0 0 0 0 0 0 0
 9242  Hollister 0 0 0 0 0 0 0 0 0
 10110  Aptos 0 0 0 0 0 0 0 0 0
 10245  Pacifica 0 0 0 0 0 0 0 0 0
 District 13 0 0 0 0 2346 3 0
 52  Luneta__Stockton 0 0 0 0 0 0 0 0 0
 1051  Adrian C. Fondse__Ripon 0 0 2 2 0 0 0 0 0
 1537  Tracy 0 0 0 0 0 0 0 0 0
 2600  Dean Kincannon__ San Andreas 0 0 5 0 0 0 0 0 1
 2922  Romain Schell__Oakdale 0 0 0 0 0 0 0 0 0
 3154  Wm. Lloyd Davis-Robert Theodore Rapp_ Sonora 0 0 0 0 0 0 0 0 0
 3199  Modesto 0 0 0 0 0 0 0 0 0
 3322  Blaise L. Raper__West Point 0 0 0 0 0 0 0 0 0
 4748  Keith Dale Wann__Tuolumne 0 0 0 0 0 0 0 0 0
 5059  Joe-Velasquez__Turlock 0 0 2 0 0 0 0 0 0
 6311  Jimmie Connors__Manteca 0 0 0 0 0 0 0 0 0
 7635  Joseph G. Rose__Gustine 0 0 0 0 0 0 0 0 0
 7792  Winton 0 0 0 0 0 0 0 0 0
 8327  Livingston 0 0 0 0 0 0 0 0 0
 9454  Thomas Jenkins__Coulterville 0 0 0 0 0 0 0 0 0
 9679  John W Rash, Jr__ Waterford 0 0 0 0 0 0 0 0 0
 10293  Lloyd R. Smith__Ceres 0 0 0 0 0 0 0 0 0
 12118  James D. Piper__Copperopolis 0 0 0 0 0 0 0 0 0
 District 14 0 0 0 0 536 6 0
 1381  John Mc Elroy__Crescent City 0 0 0 0 0 0 0 0 0
 1872  The Redwood Empire__Eureka 0 0 0 0 0 0 0 0 0
 2207  Sunset__Fortuna 0 0 0 0 0 0 0 0 0
 6353  Kenneth Rasmussen__ Ferndale 0 0 1 1 0 0 0 0 0
 6354  South Humboldt__Redway 0 0 0 0 0 0 0 0 0
 7705  Weaverville 0 0 0 0 0 0 0 0 0
 9546  Hayfork 0 0 1 1 0 0 0 0 0
 9561  Ironside__Willow Creek 0 0 0 0 0 0 0 0 0
 District 15 0 0 0 0 984 5 0
 948  Bishop-Langenbach__Marysville 0 0 0 0 0 0 0 0 0
 1555  Chico 0 0 0 0 0 0 0 0 0
 1747  Oroville 0 0 0 0 0 0 0 0 0
 1770  Leslie Johnson__Willows 0 0 0 0 0 0 0 0 0
 1992  Kenneth C. Morrissey__Orland 0 0 0 0 0 0 0 0 0
 2039  Max Bille__Paradise 0 0 0 0 0 0 0 0 0
 2441  Colusa County 0 0 0 0 0 0 0 0 0
 3758  High Sierras__Portola 0 0 0 0 0 0 0 0 0
 3825  Kenneth M. Hayes__Quincy 0 0 1 0 0 0 0 0 0
 4095  Roy Bourg__Olivehurst 0 0 0 0 0 0 0 0 0
 5731  Warren H. Mc Cutcheon __Gridley 0 0 0 0 0 0 0 0 0
 9602  Warren Scott__ Oroville 0 0 0 0 0 0 0 0 0
 District 16 0 0 0 0 1660 4 0
 1123  Carl H. Kreh__ Vallejo 0 0 0 0 0 0 0 0 0
 1900  Ukiah 0 0 0 0 0 0 0 0 0
 1929  Petaluma L 0 0 0 0 0 0 0 0 0
 1943  Bear Flag__Sonoma 0 0 1 0 0 0 0 0 1
 2333  Simmons-Sheldon__Suisun City 0 0 0 0 0 0 0 0 0
 2337  Clearlake Highlands__Clearlake L 0 0 0 0 0 0 0 0 0
 3237  Fredrick Waldo Rohnert-Gen Henry H Arnold_Cotati 0 0 0 0 0 0 0 0 0
 3919  Gold Ridge__Sebastopol 0 0 0 0 0 0 0 0 0
 3928  Benicia 0 0 0 0 0 0 0 0 0
 7244  LT Michael Libonati Jr. __Vacaville 0 0 0 0 0 0 0 0 0
 7816  Donald V. Westlund__Novato 0 0 0 0 0 0 0 0 0
 8151  Dixon 0 0 0 0 0 0 0 0 0
 9268  Ray Zittleman __Cloverdale 0 0 0 0 0 0 0 0 0
 District 17 0 0 0 0 4617 2 0
 67  LT Lansdale__Sacramento 0 0 0 0 0 0 0 0 0
 904  Placer Foothills 0 0 0 0 0 0 0 0 0
 1267  Terry W. Nelson Memorial_ Sacramento 0 0 1 2 0 0 0 0 0
 1487  Roseville 0 0 0 0 0 0 0 0 0
 2003  Jess E. Taylor__Colfax 0 0 0 0 0 0 0 0 0
 2073  Elk Grove 0 0 0 0 0 0 0 0 0
 2655  Banner Mountain__Nevada City 0 0 3 0 0 0 17 0 0
 2680  Sierra Nevada__Placerville 0 0 0 0 0 0 0 0 0
 3010  Glen Edwards__Lincoln 0 0 0 0 0 0 0 0 0
 4647  General John J. Pershing__Antelope 0 0 0 0 0 0 0 0 0
 6158  Center Township__Fair Oaks 0 0 1 0 0 0 0 0 0
 6604  Folsom 0 0 6 3 0 0 0 0 0
 7143  Western Yolo__Esparto 0 0 0 0 0 0 0 0 0
 8254  Ione Memorial 0 0 7 0 0 0 0 0 0
 8358  Chung Mei __Sacramento 0 0 14 0 0 0 0 0 0
 8762  West Sacramento 0 0 0 0 0 0 0 0 0
 8985  Nisei__Sacramento 0 0 0 0 0 0 0 0 0
 9241  Growlersburg__Georgetown 0 0 0 0 0 0 0 0 0
 10125  Rancho Cordova 0 0 0 1 0 0 0 0 0
 10165  Camerado__Placerville 0 0 0 0 0 0 0 0 0
 11294  Foresthill Divide__Foresthill 0 0 1 0 0 0 0 0 0
 12215  Rancho Murieta 0 0 0 0 0 0 0 0 0


testing